Breadcrumb
Defence solutions empowered by roda
TOUGHBOOK 40 Tactical
Equipped with a fully rugged design, a specialised module and a shock-proof mount, the TOUGHBOOK 40 Tactical delivers superior in-vehicle connectivity for wheeled and tracked military vehicles.
Key features
Intel® Core™ Ultra 5 135H Processor (with Intel vPro® Technology) / Intel® Core™ Ultra 7 165H Processor (with Intel vPro® Technology) optional |
14" Active Matrix (TFT) colour LCD 1,920 × 1,080 pixels (Full-HD), 1.200 cd/m² brightness, capacitive 10 finger Touch Screen, rain and glove enabled |
Windows 11 Pro 64-bit |
Maximum flexibility by four Expansion Areas |
Up to 12 hours battery life with standard battery |
The cost-effective and customisable TOUGHBOOK 40 TACTICAL delivers superior in-vehicle connectivity for wheeled and tracked military vehicles
Based on the latest TOUGHBOOK 40mk2 version, the TOUGHBOOK 40 TACTICAL is the latest solution from the long-standing relationship between Panasonic and roda computer GmbH. It revolutionises in-vehicle connectivity with command and control networks in wheeled and tracked vehicles.
Specialised Industry Solution
As digitalisation continues to advance across all military operations, networked mission vehicles are becoming a priority, fast.
Most commercial off-the-shelf devices can be secured using mechanical mounting plates…
..but connecting seamlessly to the platform via military interfaces?
Enter the TOUGHBOOK 40 TACTICAL a flexible, defence-ready solution.
A flexible solution for in-vehicle operations
The TOUGHBOOK 40 Tactical features a specialised module from roda computer, uniquely designed for seamless integration in both tracked and wheeled military vehicles.
Flexibility
Optimised mounting and simple, reliable connection ensure improved operational flexibility on any vehicle, wheeled or tracked.
Reliability
Reliable connections via military round connectors, with an embedded Port Control Protocol for signal transfer from central docking stations.
Compatibility
For a solution that lasts throughout the platform’s life cycle, the TOUGHBOOK 40 Tactical maintains its design consistency over time.
Adaptable to any mission, in any country
The specialised module seamlessly integrates with standard military connectors, allowing local procurement and compliance with country-specific vehicle protocols.
Defence solutions empowered by roda
The specialised module seamlessly integrates with standard military connectors, allowing local procurement and compliance with country-specific vehicle protocols.
The TOUGHBOOK 40 TACTICAL boasts AI processing with Intel® Core™ Ultra 5 or Ultra 7 CPUs, enhancing efficiency and accuracy, alongside Intel® Arc™ or AMD RADEON™ Pro GPUs for superior graphics performance
Military Connectors
The modular design allows up to three flange connectors with sizes 08 to 14.
This also applies to the 38999 connector variant from Amphenol or Sourios.
The module can integrate other industry connectors like ODU, Fischer, Terra Pin
Project Base Protocol
Protocols and interfaces for a wide range of project-based applications
DVI and Display Port
USB 2.0 and USB 3.x
Serial and PCIe
CAN BUS and MIL-STD-1553B BUS
Gigabit LAN
Specialised module (configuration example)
DVI incl. USB 2.0
Gigabit LAN
Optional Military Accessories
- Shock-proof Mount for higher MIL-STD vibration profiles
- DC/DC Convertor ROD Modular
- Military cables
Specifications table
Mobile Computing Platform | Intel® Core™ Ultra 5 135H Processor (with Intel vPro® Technology) / Intel® Core™ Ultra 7 165H Processor (with Intel vPro® Technology) optional |
---|---|
Operating System | Windows 11 Pro 64-bit |
RAM | 16 GB DDR5 RAM (max. 64 GB) |
Graphic Chip | Intel® Graphics (Built-in CPU), support Intel® Arc™ Graphics when equipped with 2 RAM modules, AMD Radeon™ PRO W6300M project based |
Storage | 512 GB NVMe OPAL SSD (max. 2 TB) |
LCD | 14" Active Matrix (TFT) colour LCD 1,920 × 1,080 pixels (Full-HD), 1.200 cd/m² brightness, capacitive 10 finger Touch Screen, rain and glove enabled |
Wireless LAN | Intel® Wi-Fi 7 BE200 |
Bluetooth™ | 5.3 Class 1 |
Related resources
Showing 12 of 43
Showing 12 of 18
Sorry there was an error...
The files you selected could not be downloaded as they do not exist.
You selected items.
Continue to select additional items or download selected items together as a zip file.
You selected 1 item.
Continue to select additional items or download the selected item directly.
Product gallery
Product series
TOUGHBOOK 40
TOUGHBOOK 40 | ||
---|---|---|
Model | ||
Mobile Computing Platform | Intel® Core™ Ultra5 135H Processor (with Intel vPro® Technology) / Intel® Core™ Ultra7 165H (with Intel vPro® Technology) Processor optional | Intel® Core™ Ultra 5 135H Processor (with Intel vPro® Technology) / Intel® Core™ Ultra 7 165H Processor (with Intel vPro® Technology) optional |
Operating System | Windows 11 Pro 64-bit | Windows 11 Pro 64-bit |
RAM | 16GB DDR5 RAM (max. 64GB) | 16 GB DDR5 RAM (max. 64 GB) |
Graphic Chip | Intel® Graphics (Built-in CPU), support Intel® Arc™ Graphics when equipped with 2 RAM modules, AMD Radeon™ PRO W6300M project based | Intel® Graphics (Built-in CPU), support Intel® Arc™ Graphics when equipped with 2 RAM modules, AMD Radeon™ PRO W6300M project based |
Storage | 512GB NVMe OPAL SSD (max. 2TB) | 512 GB NVMe OPAL SSD (max. 2 TB) |
LCD | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), 1.200cd/m² brightness, capacitive 10 finger Touch Screen, rain and glove enabled | 14" Active Matrix (TFT) colour LCD 1,920 × 1,080 pixels (Full-HD), 1.200 cd/m² brightness, capacitive 10 finger Touch Screen, rain and glove enabled |
Bluetooth™ | 5.3 Class 1 | 5.3 Class 1 |
Wireless LAN | Intel® Wi-Fi 7 BE200 | Intel® Wi-Fi 7 BE200 |
Mobile Broadband | 4G EM7690 with eSIM support / 5G EM9190 with eSIM support | 4G EM7690 with eSIM support / 5G EM9190 with eSIM support |
Global Positioning | u-blox NEO-M9N (supports GPS, GLONASS, Beidou, Galileo) | u-blox NEO-M9N (supports GPS, GLONASS, Beidou, Galileo) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Sound | HD-Audio with Stereo Speakers | HD-Audio with Stereo Speakers |
Enhanced Voice Recognition | 4 Microphones | |
Front Camera | 5 MP with IR / privacy shutter (Windows Hello compliant) | 5 MP with IR/privacy shutter (Windows Hello compliant) |
Micro SDXC Memory Card | x1 | |
USB 3.2 | x2 | |
Thunderbolt 4 | x1 | |
HDMI | x1 | |
Headset | x1 | |
DC In | x1 | |
Port Replicator | x1 | |
Quad Path Through Connector | x1 | |
Left Expansion Area | 2nd SSD (NVMe), Smart Card Reader, DVD Multi Drive, Blu Ray Drive | 2nd SSD (NVMe), Smart Card Reader, DVD Multi Drive, Blu-Ray Drive |
Right Expansion Area | 2nd Battery, Smart Card Reader | 2nd Battery, Smart Card Reader |
Palm Rest Expansion Area | Fingerprint reader (Windows Hello), Fingerprint reader (Windows Hello, Multi-user authentication), Contactless Smart Card Reader (HF-RFID) | Fingerprint reader (Windows Hello), Fingerprint reader (Windows Hello, Multi-user authentication), Contactless Smart Card Reader (HF-RFID) |
Rear Expansion Area | VGA + True Serial (RS232) + 2nd native GLAN or USB 3.2 Type A + True Serial (RS232) + 2nd HDMI or USB 3.2 Type A + USB 3.2 Type A + 2nd HDMI or 2nd HDMI + USB 3.2 Type A + 2nd USB 3.2 Type c | VGA + True Serial (RS232) + 2nd native GLAN or USB 3.2 Type A + True Serial (RS232) + 2nd HDMI or USB 3.2 Type A + USB 3.2 Type A + 2nd HDMI or 2nd HDMI +USB 3.2 Type A + 2nd USB 3.2 Type C |
AC Adapter | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A | Input: 100-240 V AC, 50/60 Hz, Output: 15.6 V DC, 7.05 A |
Battery | Lithium-Ion 10.8V, 6300mAh | Lithium-Ion 10.8 V, 6,300 mAh |
Battery Life | Approx. 12 hours (Mobile Mark™ 25)
Approx. 24 hours with 2nd battery (Mobile Mark™ 25) | Approx. 12 hours (Mobile Mark™ 25)
Approx. 24 hours with 2nd battery (Mobile Mark™ 25) |
Power Management | Standby function, ACPI BIOS | Standby function, ACPI BIOS |
Hot Swap | With 2nd Battery | With 2nd Battery |
Dimensions (WxHxD) | 354mm x 301mm x 54.4mm | |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Weight | Approx. 3.35 kg | Approx. 3.35 kg |
Operating Temperature | -29°C to +63°C | -29 to +63 °C |
Standard Configuration | FZ-40mk2, 16GB RAM, 512GB SSD, battery pack | FZ-40mk2, 16 GB RAM, 512 GB SSD, battery pack |
Included in the box | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual | |
Drop Resistance | 180cm | |
Dust Resistance | IP6x | IP6x |
Water Resistance | IPx6 | IPx6 |
Share page
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: