General -> Power Supply | DC 12 V (11.0 V to 17.0 V) |
---|
General -> Power Consumption | 19 W (body only, 1080/60i, AVC-Intra 100 standard recording status, LCD ON)
58W (with all optional accessories connected and maximum power supplied from each output terminal) |
---|
General -> Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
---|
General -> Operating Humidity | 10 % to 85 % (relative humidity) |
---|
General -> Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
---|
General -> Weight *1 | Approx. 2.7 kg (6.0 lbs.) (body only, excluding the battery and accessories) |
---|
General -> Dimensions *1 | W 144 mm x H 267 mm x D 348 mm (5-21/32 inches x 10-1/2 inches x 13-11/16 inches)
(excluding protrusion) |
---|
Camera Unit -> Image Sensor | 1/3 type MOS x 3 |
---|
Camera Unit -> Number of Pixels | 2.2 million pixels |
---|
Camera Unit -> Lens Mount | 1/3 type bayonet |
---|
Camera Unit -> Optical Filter -> ND Filter | 1: CLEAR, 2: 1/4ND, 3: 1/16ND, 4: 1/64ND |
---|
Camera Unit -> Gain Setting | NORMAL mode: 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB
HIGH SENS mode: -3 dB, 0 dB, 3 dB, 6 dB, 9 dB, 12 dB, 15 dB, 18 dB |
---|
Camera Unit -> Super Gain (S.GAIN) | Selectable from 24 dB, 30 dB, 36 dB |
---|
Camera Unit -> Shutter Speed -> [59.94 Hz] 59.94i/59.94p mode | 1/60 (OFF) sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
---|
Camera Unit -> Shutter Speed -> [50.00 Hz] 50i/50p mode | 1/50 (OFF) sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec. |
---|
Camera Unit -> Shutter Speed -> [59.94 Hz] 29.97p mode | 1/30 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. |
---|
Camera Unit -> Shutter Speed -> [50.00 Hz] 25p mode | 1/25 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. |
---|
Camera Unit -> Shutter Speed -> [59.94 Hz] 23.98p mode | 1/24 (OFF) sec., 1/50 sec., 1/60 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec. |
---|
Camera Unit -> Synchro Scan Shutter -> [59.94 Hz] 59.94i/59.94p mode | 1/60.0 sec. to 1/249.8 sec. |
---|
Camera Unit -> Synchro Scan Shutter -> [50.00 Hz] 50i/50p mode | 1/50.0 sec. to 1/250.0 sec. |
---|
Camera Unit -> Synchro Scan Shutter -> [59.94 Hz] 29.97p mode | 1/30.0 sec. to 1/249.8 sec. |
---|
Camera Unit -> Synchro Scan Shutter -> [50.00 Hz] 25p mode | 1/25.0 sec. to 1/250.0 sec. |
---|
Camera Unit -> Synchro Scan Shutter -> [59.94 Hz] 23.98p mode | 1/24.0 sec. to 1/249.8 sec. |
---|
Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 59.94i/59.94p mode | 1/15 sec., 1/30 sec. |
---|
Camera Unit -> Shutter Speed (Slow Shutter) -> [50.00 Hz] 50i/50p mode | 1/12.5, 1/12.5 sec. |
---|
Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 29.97p mode | 1/15 sec. |
---|
Camera Unit -> Shutter Speed (Slow Shutter) -> [50.00 Hz] 25p mode | 1/12.5 sec. |
---|
Camera Unit -> Shutter Speed (Slow Shutter) -> [59.94 Hz] 23.98p mode | 1/12 sec. |
---|
Camera Unit -> Shutter Open Angle | 3.0 deg to 360.0 deg (in 0.5 deg steps, angle display) |
---|
Camera Unit -> Horizontal Resolution | 1000 TV or higher (center) |
---|
Memory Card Recorder -> Recording Media *2 | P2 card x1, microP2 card *1 x2 |
---|
Memory Card Recorder -> System Format | 1080/59.94p, 1080/59.94i, 1080/23.98psF, 720/59.94p, 480/59.94i, 1080/50p, 1080/50i, 720/50p, 576/50i |
---|
Memory Card Recorder -> Recording Format | AVC-Intra100/AVC-Intra50/AVC-LongG50/AVC-LongG25/AVC-LongG12/
DVCPRO HD/DVCPRO50/DVCPRO/DV formats switchable |
---|
Memory Card Recorder -> Recording Video Signal | 1080/59.94p, 1080/59.94i, 1080/29.97pN, 1080/23.98pN, 720/59.94p, 720/29.97pN, 720/23.98pN, 480/59.94i, 480/29.97p,
1080/50p, 1080/50i, 1080/25pN, 720/50p, 720/25pN, 576/50i, 576/25p |
---|
Memory Card Recorder -> Recording/Playback Time *2 | AVC‑Intra 100/DVCPRO HD: 30 GB x 1: Approx. 30 min., 32 GB x 1: Approx. 32 min.
60 GB x 1: Approx. 60 min., 64 GB x 1: Approx. 64 min. AVC-Intra 50/AVC-LongG50/
DVCPRO50: 30 GB x 1: Approx. 60 min., 32 GB x 1: Approx. 64 min.
60 GB x 1: Approx. 120 min., 64 GB x 1: Approx. 128 min. AVC-LongG 25/DVCPRO/DV: 30 GB x 1: Approx. 120 min., 32 GB x 1: Approx. 128 min.
60 GB x 1: Approx. 240 min., 64 GB x 1: Approx. 256 min. AVC-LongG 12: 30 GB x 1: Approx. 225 min., 32 GB x 1: Approx. 240 min.
60 GB x 1: Approx. 450 min., 64 GB x 1: Approx. 480 min. |
---|
Digital Video -> Quantization -> AVC-Intra100/AVC-Intra50/AVC‑LongG50/AVC‑LongG25 | 10 bit |
---|
Digital Video -> Quantization -> AVC‑LongG12/DVCPRO HD/DVCPRO50/DVCPRO/DV | 8 bit |
---|
Digital Video -> Video Compression Format -> AVC-Intra 100/AVC-Intra 50 | MPEG-4 AVC/H.264 Intra Profile |
---|
Digital Video -> Video Compression Format -> AVC‑LongG50/AVC‑LongG25/AVC‑LongG12 | MPEG-4 AVC/H.264 |
---|
Digital Video -> Video Compression Format -> DVCPRO HD | DV-Based Compression |
---|
Digital Video -> Video Compression Format -> DVCPRO50/DVCPRO | DV-Based Compression |
---|
Digital Video -> Video Compression Format -> DV | DV Compression |
---|
Digital Audio -> Recording Audio Signal -> P2 | 48 kHz/16 bit, 4 CH and 48 kHz/24 bit, 4 CH switch (AVC-Intra100/AVC-Intra50) 48 kHz/24 bit, 4 CH (AVC-LongG50/AVC-LongG25) 48 kHz/16 bit, 4 CH (AVC-LongG12/DVCPRO HD/
DVCPRO50/DVCPRO/DV) |
---|
Digital Audio -> Headroom | 18 dB/20 dB (switchable with menu) |
---|
AVC Proxy -> Video Compression Format | H.264/AVC Baseline Profile, H.264/AVC High Profile |
---|
AVC Proxy -> Audio Compression Format | AAC‑LC, Linear PCM |
---|
AVC Proxy -> Recording Time *2 | AVC-G6 2CH MOV: Approx. 13 min.
SHQ 2CH MOV: Approx. 25 min.
HQ 2CH MOV: Approx. 78 min.
LOW 2CH MOV: Approx. 135 min. |
---|
Video Input/Output -> SDI OUT1 | BNC x 1 HD-SDi (3G/1.5G), SD-SDI: 0.8 V [p-p], 75 Ω |
---|
Video Input/Output -> SDI OUT2/IN | BNC x 1, SDI OUT2, SDI IN (menu selection)
(Can be switched to HD-SDI/SD-SDI on SmartUI.)
HD-SDI (1.5G), SD SDI: 0.8 V [p-p], 75 Ω |
---|
Video Input/Output -> GL IN/VIDEO OUT | HDMI x 1 (HDMI type A terminal, not compatible with VIERA Link) |
---|
Video Input/Output -> HDMI | BNC x 1, GENLOCK IN, VIDEO OUT (menu selection) GENLOCK IN: 1.0 V [p-p], 75 Ω VIDEO OUT: Composite, 1.0 V [p-p], 75 Ω |
---|
Audio Input/Output -> AUDIO IN | XLR (3 pin) x 2, LINE/MIC (switch selection) LINE: 0 dBu MIC: -50 dBu/-60 dBu (menu selection), +48 V ON/OFF (switch selection) |
---|
Audio Input/Output -> MIC IN | XLR (3 pin) x 1,
+48 V supported (selectable menu), -40 dBu/-50 dBu/-60 dBu (selectable menu) |
---|
Audio Input/Output -> WIRELESS IN | 25 pin, D-SUB, -40 dBu, 2 CH supported |
---|
Audio Input/Output -> AUDIO OUT | Pin jack x 2 (CH1, CH2), Output level: 600 Ω, 316 mV |
---|
Audio Input/Output -> Headhone | 3.5 mm diameter stereo mini jack x1 |
---|
Audio Input/Output -> Built-in Speaker | 20 mm diameter, round x 1 |
---|
Other Input/Output -> TC IN/OUT | BNC x 1, IN/OUT (menu selection) IN: 0.5 V [p-p] to 8 V [p-p], 10 kΩ OUT: 2.0 ±0.5 V [p-p], Low impedance |
---|
Other Input/Output -> DC IN | XLR x 1, 4 pin, DC 12 V (DC 11.0 V to 17.0 V) |
---|
Other Input/Output -> DC OUT | 4 pin, DC 12 V (DC 11.0 V to 17.0 V), maximum output current 1.5 A |
---|
Other Input/Output -> REMOTE | 10 pin |
---|
Other Input/Output -> LENS | 12 pin |
---|
Other Input/Output -> EVF | 20 pin |
---|
Other Input/Output -> LAN | 100BASE‑TX/10BASE‑T |
---|
Other Input/Output -> USB 2.0(DEVICE) | Type B connector, 4 pin |
---|
Other Input/Output -> USB 2.0(HOST) | Type A connector, 4 pin |
---|
Other Input/Output -> USB 2.0(SUB HOST) | Type A connector, 4 pin (exclusively for wireless module AJ‑WM30) |
---|
Footnote Description | - The production of microP2 cards have been discontinued. When recording to SD memory cards in P2 format, please use SDXC memory cards with video speed class V90 or faster. Please use the latest version of the camera recorder software.
- These are reference values for continuous recording using the Panasonic products. The recording time may differ depending on the scene or the number of clips.
|
---|
Поделиться страницей
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: