Power Supply | DC 7.2 V (when the battery is used)|DC 7.3 V (when the AC adaptor is used) |
---|
Power Consumption | 11 W |
---|
Operating Temperature | 0 ºC to 40 ºC (32 ºF to 104 ºF) |
---|
Operating Humidity | 10 % to 80 % (No condensation) |
---|
Weight | Approx. 3.2 kg (camera recorder only)|Approx. 3.3 kg (including SD Memory Cards, supplied battery) |
---|
Dimensions (W x H x D) | 267 mm x 233 mm x 458 mm excluding the projection part |
---|
Pickup Devices | 3MOS (1/4.1-inch progressive modes supported) |
---|
Picture Elements | Total: Approx. 3.05 megapixels x 3|Effective (video): Approx. 2.51 megapixels x 3 (16:9)|Effective (still image): Approx. 2.32 megapixels x 3 (4:3),|Approx. 2.65 megapixels x 3 (3:2), Approx. 2.51 megapixels x 3 (16:9) |
---|
Lens | Lens with optical image stabiliser, motorised/manual mode switching|12x zoom, F1.8 to 2.8 (f=4.0 mm to 48 mm)|35 mm equivalent (video): 40.8 mm to 490 mm (16:9) |35 mm equivalent (still image): 41.3 mm to 496 mm (3:2,)|40.8 mm to 490 mm (16:9), 45.0 mm to 540 mm (4:3) |
---|
Filter Diameter | 43 mm |
---|
Optical Colour Separation | Prism system |
---|
ND Filter | Automatic On/Off interlock with iris |
---|
Minimum Shooting Distance | Approx. 0.9 m |
---|
Gain Settings | [Motion image] 0 dB to 24 dB (Variable in 1 dB step;|USER button allocation; up to 34 dB using the High gain setting)|[Still image] 0 dB to 18 dB (Variable in 1 dB step) |
---|
White Balance | ATW, ATW LOCK, preset 3200K, preset 5600 K, Ach or Bch |
---|
Shutter Speed (Preset) | [Motion Image] 50i/50p mode: 1/50 sec. to 1/2000 sec. (7 steps)|25p mode 1/25 sec. to 1/2000 sec (8 steps)|[Still Image] 1/2 sec. to 1/2000 sec (16 steps) |
---|
Shutter Speed (Synchro Scan) | 50i/50p mode: 1.50.0 sec. to 1/250.0 sec.|25p mode: 1/25.0 sec. to 1/250.0 sec. |
---|
Slow Shutter Speed | 50i/50p mode: 1/2 sec.., 1/3 sec., 1/6 sec., 1/12 sec., 1/25 sec.|25p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
---|
Minimum Luminance | Approx. 1 lx (Gain: 34dB, Slow Shutter: 1/2 sec.) |
---|
Digital Zoom | 2x/5x/10x (Assigned to the USER button, for switching zoom levels.|Only available for 1080/50i, 720/50p, 576/50i) |
---|
Recording Format | AVCHD |
---|
Compression Method | MPEG-4 AVC/H.264 |
---|
Recording Media*1 | SD Memory Card: 512 MB, 1 GB, 2 GB (FAT12, FAT16)|SDHC Memory Card: 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 32 GB (FAT32) |
---|
Transmission Rate | PH mode: Approx. 21 Mbps (VBR)|HA mode: Approx. 17 Mbps (VBR), HG mode: Approx. 13 Mbps (VBR)|HE mode: Approx. 6 Mbps (VBR) |
---|
Interval Recording*2 | 1sec. / 10 sec. / 30 sec. / 1 min. / 2 min. / OFF |
---|
Recording Time | Approx.180 minutes in (PH mode 1920 x 1080 and using a 32 GB SDHC Memory Card) |
---|
SD Memory Card | Max. recordable clips per card: 900 (after formatting, without removing/inserting the card)|Max. playable clips: 1,000 (up to 1,000 clips displayed) |
---|
Thumbnail View | 9 frames/page |
---|
Editing Functions | Delete, write-protect |
---|
Formatting Function | Yes |
---|
File Format | AVI Type2 |
---|
Recording Media *3 | SD Memory Card: 512 MB, 1 GB, 2 GB (FAT12, FAT16)|SDHC Memory Card: 4 GB, 8 GB, 16 GB, 32 GB (FAT32) |
---|
Recording Video Format | 576/50i, 576/25p (over 50) |
---|
Recording Time *3 | Approx. 128 minutes (in DV mode, using a 32 GB SDHC Memory Card) |
---|
Interval Recording*4 | 1sec. / 10sec. / 30sec. / 1min. / 2min. /OFF |
---|
Recording Media | SD Memory Card: 8MB, 16MB, 32MB, 64MB, 128MB, 512MB, 1GB, 2GB (FAT12, FAT16)|SDHC Memory Card: 4 GB, 8 GB, 16 GB, 32 GB (FAT32) |
---|
Recording Pixels | [4:3] 9 megapixels / 8 megapixels / 5 megapixels / 0.3 megapixels |[3:2] 10.6 megapixels / 7 megapixels / 4.5 megapixels|[16:9] 10 megapixels / 6 megapixels / 3.5 megapixels |
---|
Quality | Fine/Normal |
---|
Flash Function | No |
---|
Number of Recordable Still Pictures*6 (Approx.) | [4:3] 6030 (9M 3520 x 2640 pixels)*7|[3:2] 5300 (10.6M 3984 x 2656 pixels)*7|[16:9] 5580 (10M 4224 x 2376 pixels)*7 |
---|
Video Signals | 576/50i |
---|
HDMI Output | HDMI x 1 (HDMI Type A terminal), 1080/50i, 720/50p, 576/50p|(Not compatible with VIERA Link) |
---|
Component Output | BNC x 3, Y: 1.0 V [p-p], 75 Ω, PB/PR: 0.7 V [p-p], 75 Ω |
---|
Composite Output*8 | BNC x 1, 1.0 V [p-p], 75Ω |
---|
Sampling Frequency | 48 kHz |
---|
Compression Bit-Rate | PH mode: 384 kbps|HA, HG and HE mode: 256 kbps |
---|
Quantization | 16 bit |
---|
Internal Microphone | Stereo microphone |
---|
XLR Input | XLR (3 pin) x 2 (CH1, CH2), High impedance LINE/MIC switching,|LINE: 0 dBu, MIC: _50/_60 dBu (menu switching), MIC + 48 V ON/OFF (switching) |
---|
Audio Output | output: 316 mV, 600 ½, pin jack _ 2 (CH1, CH2) |
---|
HDMI Output (AVCHD Mode Only) | 2ch Linear PCM)/5.1ch (Dolby Digital) |
---|
Headphone | Stereo mini jack (3.5mm diameter) x 1, -16 dBV (with 32 ½ load, Monitor VR max) |
---|
Internal Speaker | 20 mm (round) _ 1 |
---|
External Microphone Input | -70 dBV (Mic sensitivity: -50 dB equivalent, 0 dB=1 V/Pa 1 kHz)|Stereo mini jack (3.5 mm diameter) (not compatible with plug-in power microphone |
---|
USB (AVCHD Mode Only) | Card reader function (no copyright protection support)|USB Type B connector, USB 2.0-compliant, PictBridge-compatible |
---|
Camera Remote | Super mini jack (2.5 mm diameter) (ZOOM, S/S)|Mini jack (3.5 mm diameter) (FOCUS, IRIS) |
---|
DV (DV Mode Only) | 6 pin (IEEE 1394 format compliant), digital input/output |
---|
LCD Monitor | 6.9 cm (2.7 inch) wide-type LCD colour monitor (approx. 230,000 pixels) |
---|
Accessories | AC adaptor/charger, 2640 mAh battery pack (secure type), AC cable,DC cable (catch type)|Wireless remote controller with button-type battery, Eye cup, Shoulder Strap,|CD-ROM, AVCCAM Restorer (Windows PC/Mac)|The following accessories are attached to the unit: Large-sized lens hood with wide angle of view, Lens hood cap, XLR audio adaptor cap|*1: SDHC/SD Memory Card (8 MB to 32 GB) can be used for storing/reading scene file and user file, and reading metadata/ SDXC Memory Cards cannot be used with this product.|*2: Records only in PH mode 1080/25p. The maximum recording interval is 24 hours. SDHC Memory Cards cannot be used with this product.|*3: A Class 6 or higher SDHC or SD Memory card is required for DV recording|*4: Records only 576/50i. The maximum recording interval is 24 hours.|*5: Still shot is not available in DV mode.|*6: The number of recordable still pictures varies depending on the subject and whether both Fine and Normal mode pictures are included.|*7: Fine mode, using a 32 GB SDHC Memory Card.|*8: Shares analogue component terminal (Y terminal) (SW switching). Analog component signals and composite signals cannot be output at the same time. |
---|
Share page
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: