Breadcrumb
5,200 lm LCD laser projector
PT-VMZ51S
Clear and Vivid 7,000 lm Projection from the Lightest and Smallest Body in Class
Key features
Compact and lightweight LCD laser projector |
Clear Images That Are Easy to See in Bright Rooms |
Installation Flexibility Adapts Projection to Any Space |
Smooth and Effortless Collaboration |
Series Overview
PT-VMZ71 Series | ||||
---|---|---|---|---|
MODELS | PT-VMZ71 | PT-VMZ61 | PT-VMZ51 | PT-VMZ51S |
BRIGHTNESS | 7,000 lm | 6,200 lm | 5,200 lm | 5,200 lm |
Resolution | WUXGA | WUXGA | WUXGA | WUXGA |
Note: Model availability varies by country or region. Black cabinet available for PT-VMZ71/VMZ61 only.
High-Visibility Images in Bright Rooms
Deliver clear, striking images in well-lit open meeting spaces and classrooms from the smallest and lightest LCD laser projector in its class*1. High 7,000 lm brightness, 3,000,000:1 contrast, and vivid color creates an engaging presentation experience.
*1 According to Panasonic research for the PT-VMZ71 only among LCD laser projectors in the 7,000-lumens-class or higher as of November 2021.
Installation Flexibility Adapts Projection to Any Space
Compact 7.0 kg*2 (15.43 lbs) body takes less effort to install while 1.6x zoom, lens adjustment, and 6-Point Screen Correction allow projection almost anywhere, even in corners. Enjoy CEC command and 4K signal support via HDMI® for easy integration.
*2 For PT-VMZ71. For PT-VMZ61 approx. 6.9 kg (15.21 lbs), PT-VMZ51/VMZ51S 6.5 kg (14.33 lbs).
Smooth, Effortless Collaboration
Connect devices to the projector over wireless LAN just by snapping an on-screen QR Code with your phone. Share video, documents and more via PC software and apps. You can also project media from a USB flash drive.
Product gallery
Specifications table
Projector type | LCD projectors |
---|---|
LCD Panel | Panel Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
LCD Panel | Pixels | 2,304,000 (1920 x 1200) pixels |
Light Source | Laser diode |
Light Output*1 *2 | 5,200 lm |
Time until light output declines to 50 %*3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Resolution | WUXGA (1920 x 1200 pixels) |
Contrast Ratio*1 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
Product series
PT-VMZ71 Series
PT-VMZ71 Series | |||
---|---|---|---|
Model | |||
Projector Type | LCD projectors | LCD projectors | LCD projectors |
LCD Panel Panel Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) |
Brightness | 6,200 lm | 5,200 lm | 5,200 lm |
Light Source | Laser diode | Laser diode | Laser diode |
Time until light output declines to 50 % | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
Filter | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) | Included (Estimated maintenance time: approx. 20,000 hours) |
Resolution | WUXGA (1920 x 1200 pixels) | WUXGA (1920 x 1200 pixels) | WUXGA (1920 x 1200 pixels) |
Contrast Ratio | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) |
Screen Size | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
Center-to-corner zone ratio | 85 % | 85 % | 85 % |
Digital Zoom Extender | Throw ratio 1.09–2.21:15 (Corresponding value. When used together with optical zoom.) | Throw ratio 1.09–2.21:15 (Corresponding value. When used together with optical zoom.) | Throw ratio 1.09–2.21:15 (Corresponding value. When used together with optical zoom.) |
Lens | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm | 1.6x manual zoom (throw ratio: 1.09–1.77:1), manual focus lens, F 1.60–2.12, f 15.30–24.64 mm |
Lens shift | Horizontal(From the origin point of the lens mounter) | +20 %, -20 % (manual) | +20 %, -20 % (manual) | +20 %, -20 % (manual) |
Lens shift | Vertical(From the origin point of the lens mounter) | +44 %, 0 % (manual) | +44 %, 0 % (manual) | +44 %, 0 % (manual) |
Terminals | Serial In | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) | D-sub 9-pin (female) x 1 for computer control (RS-232C compliant) |
Terminals | DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], HDCP, Deep Color, 4K/30p*6 signal input) | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], HDCP, Deep Color, 4K/30p*6 signal input) | - |
Terminals | LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ [Class 2] |
Power Supply | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz | AC 100 V–240 V, 50/60 Hz |
Power consumption | Maximum power consumption | 370 W (3.9–1.7 A) (395 VA) (Power consumption is 360 W at 200–240 V) | 305 W (3.1–1.3 A) (310 VA) (Power consumption is 295 W at 200–240 V) | 300 W (3.1–1.3 A) (305 VA) (Power consumption is 290 W at 200–240 V) |
Power consumption | On-mode power consumption (Operating mode)[Normal] | 335 W (100–120 V), 320 W (200–240 V) | 270 W (100–120 V), 255 W (200–240 V) | 265 W (100–120 V), 255 W (200–240 V) |
Power consumption | On-mode power consumption (Operating mode)[Eco] | 240 W (100–120 V), 230 W (200–240 V) | 195 W (100–120 V), 185 W (200–240 V) | 190 W (100–120 V), 180 W (200–240 V) |
Power consumption | On-mode power consumption (Operating mode)[Quiet] | 235 W (100–120 V), 225 W (200–240 V) | 190 W (100–120 V), 180 W (200–240 V) | 185 W (100–120 V), 175 W (200–240 V) |
Operation Noise | 36 dB (NORMAL/ECO), 26 dB (QUIET) | 36 dB (NORMAL/ECO), 26 dB (QUIET) | 36 dB (NORMAL/ECO), 26 dB (QUIET) |
Operating Environment | Operating temperature: 0–45 °C (32–113 °F)*11,*12 , Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*11,*12 , Operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*11,*12 , Operating humidity: 20–80 % (no condensation) |
Cabinet Materials | Molded plastic | Molded plastic | Molded plastic |
Dimensions | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) | 399 mm x 115 mm x 348 mm (15 23/32˝ x 4 17/32˝ x 13 11/16˝ ) (not including protruding parts) 399 mm x 133 mm x 348 mm (15 23/32˝ x 5 1/4˝ x 13 11/16˝ ) (with feet at shortest position) |
Applicable software/application | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector App for iOS/Android™*14 | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector App for iOS/Android™*14 | Multi Monitoring & Control Software, Logo Transfer Software, Presenter Light Software for Windows®*13, Wireless Projector App for iOS/Android™*14 |
Accessories & Software
Brackets
ET-PKL100H
The High ceiling mount bracket is designed for compatibility with ET-PKL420B/PKL430B/PKV400B projectors.
Brackets
ET-PKL100S
The Low ceiling mount bracket is designed for compatibility with PT-TW341R, PT-TW340, PT-TW250, PT-TX400, PT-VZ575-Series, VW350/VW355N/VX420/VX425N, FZ570/FW530 PT-LB360, PT-LB330, PT-LW330, PT-LB280 projectors.
Showing 2 of 2
Related resources
Sorry there was an error...
The files you selected could not be downloaded as they do not exist.
You selected items.
Continue to select additional items or download selected items together as a zip file.
You selected 1 item.
Continue to select additional items or download the selected item directly.
Share page
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: