Breadcrumb
TH-86SQE1WA 86" Class 4K UHD Standard Digital Display
TH-86SQE1
DiscontinuedThe 4K-resolution SQE1 series supports portrait installation and 24/7 continuous operation with high 500cd/m² brightness and advanced connectivity. It is suited to installation in public spaces and commercial facilities
Key features of TH-86SQE1
Key features
86", 500 cd/m2, 4K with slim and stylish design and 24/7 operation |
4K USB Media Player: eliminates the need for external devices and allows updates via LAN |
Slot with Intel® SDM (Smart Display Module) specifications. Equipped with 4 HDMI, USB Type-A and C, DP(In/Out) input terminals, supports HDMI CEC |
Embedded Wi-Fi and HTML5 browser |
Flexible and light installation either in portrait or landscape |
Wireless functionality
SQE1 Series offers one-to-one wireless communication from a PC via Wi-Fi. You can easily stream videos to a big screen and view photos and presentations.
Cloning Function Saves Labour When Setting Up Multiple Devices
When installing multiple displays, the Cloning function lets you use a USB memory to copy the settings of a parent display to other units, thus greatly shortening the setup time.
Support LAN Control Connection
The SQE1 Series can be controlled by LAN or RS-232C. Also compatible with Crestron Connected™.
Multi Monitoring & Control Software
Compatible with Multi Monitoring & Control Software for addition of new functions, such as automatic searching for map displays and registered devices. Displays and peripheral equipment on the intranet can be controlled and their status can be monitored. Also error notification and error indication can be detected by an indication monitoring function (for a fee) for improved maintenance.
Product gallery
Specifications of TH-86SQE1
Specifications table
Screen size (diagonal) (inch) | 86-inch class (2174.2 mm) |
---|---|
Panel Type | E-LED |
Aspect Ratio | 16:9 |
Effective display area (W x H) (mm) | 1895.0 x 1065.9 mm |
Effective display area (W x H) (inch) | 74.60" x 41.96" |
Resolution | 3840 x 2160 |
Brightness (typ.) | 500 cd/m2 |
Contrast Ratio | 1100:1 |
Product series
SQE1 Series
SQE1 Series | |||||||
---|---|---|---|---|---|---|---|
Model | |||||||
Screen Size | 98-inch class (2476.9 mm) | 86-inch class (2174.2 mm) | 75-inch class (1892.7 mm) | 65-inch class (1638.9 mm) | 55-inch class (1387.8 mm) | 49-inch class (1232.0 mm) | 43-inch class (1079.8 mm) |
Brightness | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 | 500 cd/m2 |
Panel Surface Treatment | Anti-glare type (Haze 25 %) | Anti-glare low reflection type (Haze 28 %) | Anti-Glare Low Reflection (Haze 3 %) | Anti-glare type (Haze 1 %) | Anti-glare type (Haze 1 %) | Anti-glare type (Haze 1 %) | Anti-glare type (Haze 1 %) |
Terminals | HDMI IN | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) | HDMI TYPE-A Connector x 4 (HDCP 2.2 supported) |
Terminals | DisplayPort IN | DisplayPort x 1 | DisplayPort x 1 | DisplayPort x 1 | DisplayPort x 1 | DisplayPort x 1 | DisplayPort x 1 | DisplayPort x 1 |
Terminals | Serial | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1, RS232C Compatible | D-sub 9-pin x 1 (Female), RS232C Compatible | D-sub 9-pin x 1 (Female), RS232C Compatible | D-sub 9-pin x 1 (Female), RS232C Compatible | D-sub 9-pin x 1 (Female), RS232C Compatible | D-sub 9-pin x 1 (Female), RS232C Compatible |
Terminals | Audio Out | Stereo Mini Jack(M3) x1, SPDIF x 1 | Stereo Mini Jack(M3) x1, SPDIF x 1 | Stereo Mini Jack(M3) x1, SPDIF x 1 | Stereo Mini Jack(M3) x1, SPDIF x 1 | Stereo Mini Jack(M3) x1, SPDIF x 1 | Stereo Mini Jack(M3) x1, SPDIF x 1 | Stereo Mini Jack(M3) x1, SPDIF x 1 |
Terminals | LAN | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 | RJ45 x 1 |
Terminals | USB | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 | USB Connector (TYPE-A) x 2, (Type-C) x 1, Internal (Type-A) x 1 |
Terminals | IR IN | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 | Stereo Mini Jack (M3) x 1 |
Terminals | Wi-Fi | Dongle, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED | Dongle, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED | Built-in, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED | Built-in, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED | Built-in, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED | Built-in, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED | Built-in, IEEE 802.11. a/b/g/n/ Dual Wi-Fi CERTIFIED |
Terminals | Slot | x1 (Intel® SDM Specification Capability) | x1 (Intel® SDM Specification Capability) | x1 (Intel® SDM Specification Capability) | x1 (Intel® SDM Specification Capability) | x1 (Intel® SDM Specification Capability) | x1 (Intel® SDM Specification Capability) | x1 (Intel® SDM Specification Capability) |
Operating time | 24 h/day | 24 h/day | 24 h/day | 24 h/day | 24 h/day | 24 h/day | 24 h/day |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Tilt angle | 0-20 degrees forward with landscape/portrait setting (TBD) | 0-20 degrees forward with landscape/portrait setting | 0-20 degrees forward with landscape/portrait setting | 0-20 degrees forward with landscape/portrait setting | 0-20 degrees forward with landscape/portrait setting | 0-20 degrees forward with landscape/portrait setting | 0-20 degrees forward with landscape/portrait setting |
Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
Power Consumption | 703 W | 364 W | 334 W | 281 W | 197 W | 186 W | 172 W |
Built-in Speaker | 24 W [12 W + 12 W] | 24 W [12 W + 12 W] | 24 W [12 W + 12 W] | 16 W [8 W + 8 W] | 16 W [8 W + 8 W] | 16 W [8 W + 8 W] | 16 W [8 W + 8 W] |
Weight | 220.1 lbs | 138.7 lbs | 82.5 lbs | 56.9 lbs | 38.0 lbs | 28.7 lbs | 22.7 lbs |
Panel Type | D-LED | E-LED | D-LED | D-LED | D-LED | D-LED | D-LED |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Contrast Ratio | 1200:1 | 1100:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
Related resources
Showing 12 of 17
Sorry there was an error...
The files you selected could not be downloaded as they do not exist.
You selected items.
Continue to select additional items or download selected items together as a zip file.
You selected 1 item.
Continue to select additional items or download the selected item directly.
Share page
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: