Breadcrumb
PT-VMZ50
Discontinued5,000lm compact and cost-efficient LCD laser portable projector.
Key features
Laser LCD, 5,000 lumens, WUXGA. |
Compact and lightweight body bringing high brightness dynamic image |
Long lasting laser light source provide consistent brightness |
1.6x zoom and wide horizontal and vertical lens shift for flexible installation |
Long lasting laser light source and low-maintenance design provide high brightness and superb image quality |
5,000 lm compact and cost-efficient LCD laser projector, designed for long-Lasting brightness and easy installation for education and corporate environments
PT-VMZ60 | PT-VMZ50 | PT-VMZ40 | PT-VMW60 | PT-VMW50 | |
---|---|---|---|---|---|
Brightness | 6 000 lm | 5 000 lm | 4 500 lm | 6 000 lm | 5 000 lm |
Resolution | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WUXGA (1920 x 1200) | WXGA (1280 x 800) | WXGA (1280 x 800) |
Technology | Laser LCD | Laser LCD | Laser LCD | Laser LCD | Laser LCD |
Availability | June 2019 | March 2019 | March 2019 | June 2019 | March 2019 |
The world’s smallest and lightest*1 compact design with long and reliable operation
The VMZ series uses Panasonic’s unique cooling technology, making it the world’s smallest and lightest*1 laser projector range in its lumens category. With a weight of less than 7.2kg (15.87 lbs), the compact body will fit into any room.
The laser light-source sustains bright images for 20,000 hours, eliminating the replacement hassles and maintenance costs associated with conventional lamps.
1.6 x zoom lens for short throw-distances and enables creation of big images in small places
The 1.6x zoom lens fully supports short throw-distances (throw ratio: 1.09-1.77:1), best for close-range projection. The VMZ series also achieves more installation flexibility with the Vertical and Horizontal lens-shift, particularly useful in limited spaces.
Panasonic’s original DIGITAL LINK connection, based on HDBase-T™, enables transmission of video, audio, and control signals through a single LAN cable for distances of up to 150m (492 ft.) for full HD video and 50m (164 ft.) for 4K video, making installation simple and cost-effective with consistently high quality.
Versatile functions for smooth operation in classes or conferences
Compared to lamps, the laser light-source cuts the time taken to display images after switching on the projector. Quick Start/Quick Off enables you to project images in just one second from standby, so presentations can start immediately. Panasonic has also developed an original Wireless Projector app that allows users to share documents or images from their own devices no matter where they are sitting, without cable hassle. Other features include a USB Memory Viewer function, which displays stored on USB memory devices without needing a PC, and a built-in 10W speaker.
Additional features
- Supports 4K signal input for future-ready integration
*1 For LCD laser projectors in the 5,000-lumens class or higher with WUXGA resolution as of November 2018.
Product gallery
Specifications table
Light output*1 | 5,000 lumens |
---|---|
Technology | Laser LCD |
LCD panel | Panel size (mm) | 16 mm diagonal (16:10 aspect ratio) |
LCD panel | Panel size (inch) | 0.64 inch diagonal (16:10 aspect ratio) |
LCD Panel | Display Method | Transparent LCD panel (x 3, R/G/B) |
LCD Panel | Drive Method | Active matrix |
LCD Panel | Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels |
Lens | 1.6 x Manual zoom (throw ratio 1.09-1.77 :1), F = 1.60-2.12, f = 15.30-24.64 mm |
Product series
PT-VMZ60 Series
PT-VMZ60 Series | |||||
---|---|---|---|---|---|
Model | |||||
LCD Panel Panel Size | 0.64 inch diagonal (16:10 aspect ratio) | 0.64 inch diagonal (16:10 aspect ratio) | 0.64 inch diagonal (16:10 aspect ratio) | 0.64 inch diagonal (16:10 aspect ratio) | 0.64 inch diagonal (16:10 aspect ratio) |
LCD Panel Display Method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
LCD Panel | Drive Method | Active matrix | Active matrix | Active matrix | Active matrix | Active matrix |
Brightness | 6,000 lumens | 6 000 lumens | 5,000 lumens | 5,000 lumens | 4,500 lumens |
Light Source | Laser diode | Laser diode | Laser diode | Laser diode | Laser diode |
Filter | Included
Filter cleaning cycle: 20,000 hours (0.08 mg/m3 of particulate matter), 10,000 hours (0.15 mg/m3 of particulate matter) | Included
Filter cleaning cycle: 20,000 hours (0.08 mg/m3 of particulate matter), 10,000 hours (0.15 mg/m3 of particulate matter) | Included
Filter cleaning cycle: 20,000 hours (0.08 mg/m3 of particulate matter), 10,000 hours (0.15 mg/m3 of particulate matter) | Included
Filter cleaning cycle: 20,000 hours (0.08 mg/m3 of particulate matter), 10,000 hours (0.15 mg/m3 of particulate matter) | Included
Filter cleaning cycle: 20,000 hours (0.08 mg/m3 of particulate matter), 10,000 hours (0.15 mg/m3 of particulate matter) |
Resolution | 1280 × 800 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 1280 × 800 pixels | 1920 x 1200 pixels |
Contrast Ratio | 3,000,000:1 (all white/all black) (Input signals:PC,LIGHT POWER:NORMAL,PICTURE MODE:DYNAMIC,DAYLIGHT WIEW:OFF,DYNAMIC CONTRAST:[1],AUTO POWER SAVE:OFF) | 3,000,000:1 (all white/all black) (Input signals:PC,LIGHT POWER:NORMAL,PICTURE MODE:DYNAMIC,DAYLIGHT WIEW:OFF,DYNAMIC CONTRAST:1,AUTO POWER SAVE:OFF) | 3,000,000:1 (all white/all black) (Input signals:PC,LIGHT POWER:NORMAL,PICTURE MODE:DYNAMIC,DAYLIGHT WIEW:OFF,DYNAMIC CONTRAST:[1],AUTO POWER SAVE:OFF) | 3,000,000:1 (all white/all black) (Input signals:PC,LIGHT POWER:NORMAL,PICTURE MODE:DYNAMIC,DAYLIGHT WIEW:OFF,DYNAMIC CONTRAST:[1],AUTO POWER SAVE:OFF) | 3,000,000:1 (all white/all black) (Input signals:PC,LIGHT POWER:NORMAL,PICTURE MODE:DYNAMIC,DAYLIGHT WIEW:OFF,DYNAMIC CONTRAST:[1],AUTO POWER SAVE:OFF) |
Screen Size | 30-300 in, 16:10 aspect ratio | 30-300 in, 16:10 aspect ratio | 30-300 in, 16:10 aspect ratio | 30-300 in, 16:10 aspect ratio | 30-300 in, 16:10 aspect ratio |
Lens | 1.6 x Manual zoom (throw ratio 1.09-1.77 :1), F = 1.60-2.12, f = 15.30-24.64 mm | 1.6 x Manual zoom (throw ratio 1.09-1.77 :1), F = 1.60-2.12, f = 15.30-24.64 mm | 1.6 x Manual zoom (throw ratio 1.09-1.77 :1), F = 1.60-2.12, f = 15.30-24.64 mm | 1.6 x Manual zoom (throw ratio 1.09-1.77 :1), F = 1.60-2.12, f = 15.30-24.64 mm | 1.6 x Manual zoom (throw ratio 1.09-1.77 :1), F = 1.60-2.12, f = 15.30-24.64 mm |
Installation | Horizontal/Vertical, free 360-degree installation | Horizontal/Vertical, free 360-degree installation | Horizontal/Vertical, free 360-degree installation | Horizontal/Vertical, free 360-degree installation | Horizontal/Vertical, free 360-degree installation |
Terminals | Serial In | D-sub 9-pin x 1 for computer control (RS-232C compliant) | D-sub 9-pin x 1 for computer control (RS-232C compliant) | D-sub 9-pin x 1 for computer control (RS-232C compliant) | D-sub 9-pin x 1 for computer control (RS-232C compliant) | D-sub 9-pin x 1 for computer control (RS-232C compliant) |
Terminals | DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ compliant, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ compliant, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ complian, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input | RJ-45 x 1 for network and DIGITAL LINK connection, HDBase-T™ complian, 100Base-TX, compatible with PJLink™ (Class 2), HDCP, Deep Color, 4K/30p signal input | |
Terminals | LAN | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) | RJ-45 x 1 for network control, 10Base-T, 100Base-TX, compatible with PJLink™ (Class 2) |
Power Supply | AC 100-240 V AC, 50/60 Hz | AC 100-240 V AC, 50/60 Hz | AC 100-240 V AC, 50/60 Hz | AC 100-240 V AC, 50/60 Hz | AC 100-240 V AC, 50/60 Hz |
Power Consumption | TBD | TBD | TBD | TBD | TBD |
Operation Noise | NORMAL: 38dB, QUIET: 27dB | NORMAL: 37dB, QUIET: 27dB | NORMAL: 37dB, QUIET: 29dB | NORMAL: 37dB, QUIET: 27dB | NORMAL: 37dB, QUIET: 27dB |
Operating Environment | Operating temperature: 32 °F -113 °F, operating humidity: 20 %-80 % (no condensation) | Operating temperature: 32 °F -113 °F, operating humidity: 20 %-80 % (no condensation) | Operating temperature: 32 °F -113 °F, operating humidity: 20 %-80 % (no condensation) | Operating temperature: 32 °F -113 °F, operating humidity: 20 %-80 % (no condensation) | Operating temperature: 32 °F -113 °F, operating humidity: 20 %-80 % (no condensation) |
Cabinet Materials | Molded plastic | Molded plastic | Molded plastic | Molded plastic | Molded plastic |
Dimensions | 15 23/32 x 4 17/32 x 13 11/16 inch (Not including protruding parts)15 23/32 x 5 1/4 x 13 11/16 inch (With feet at shortest position) | 15 23/32 x 4 17/32 x 13 11/16 inch (Not including protruding parts)15 23/32 x 5 1/4 x 13 11/16 inch (With feet at shortest position) | 15 23/32 x 4 17/32 x 13 11/16 inch (Not including protruding parts)15 23/32 x 5 1/4 x 13 11/16 inch (With feet at shortest position) | 15 23/32 x 4 17/32 x 13 11/16 inch (Not including protruding parts)15 23/32 x 5 1/4 x 13 11/16 inch (With feet at shortest position) | 15 23/32 x 4 17/32 x 13 11/16 inch (Not including protruding parts)15 23/32 x 5 1/4 x 13 11/16 inch (With feet at shortest position) |
Weight | 15.87 lbs. | Less than 15.87 lbs. | 15.87 lbs. | 15.87 lbs. | 15.87 lbs. |
Technology | Laser LCD | Laser LCD | Laser LCD | Laser LCD | Laser LCD |
Applicable software/application | Logo Transfer Software, Multi Monitoring & Control Software, Presenter Light for Windows®, Wireless Projector Apps for iOS/Android™ | Logo Transfer Software, Multi Monitoring & Control Software, Presenter Light for Windows®, Wireless Projector Apps for iOS/Android™ | Logo Transfer Software, Multi Monitoring & Control Software, Presenter Light for Windows®, Wireless Projector Apps for iOS/Android™ | Logo Transfer Software, Multi Monitoring & Control Software, Presenter Light for Windows®, Wireless Projector Apps for iOS/Android™ | Logo Transfer Software, Multi Monitoring & Control Software, Presenter Light for Windows®, Wireless Projector Apps for iOS/Android™ |
Accessories & Software
Brackets
ET-PKL100H
The High ceiling mount bracket is designed for compatibility with ET-PKL420B/PKL430B/PKV400B projectors.
Brackets
ET-PKL100S
The Low ceiling mount bracket is designed for compatibility with PT-TW341R, PT-TW340, PT-TW250, PT-TX400, PT-VZ575-Series, VW350/VW355N/VX420/VX425N, FZ570/FW530 PT-LB360, PT-LB330, PT-LW330, PT-LB280 projectors.
Showing 2 of 2
Digital Interface Box
ET-YFB100G
By combining the ET-YFB100G with a DIGITAL LINK-ready device, video, audio and control signals can be transmitted over a single cable.
Showing 1 of 1
Digital Interface Box
ET-YFB100G
By combining the ET-YFB100G with a DIGITAL LINK-ready device, video, audio and control signals can be transmitted over a single cable.
Showing 1 of 1
Related resources
Showing 12 of 32
Showing 12 of 22
Sorry there was an error...
The files you selected could not be downloaded as they do not exist.
You selected items.
Continue to select additional items or download selected items together as a zip file.
You selected 1 item.
Continue to select additional items or download the selected item directly.
Share page
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: