Ruta de navegación
Objetivo con zoom para proyectores DLP de 1 chip
ET-DLE085
Zoom lens, 0.8-1.0:1
| Model | ET-DLE085 | ET-DLE105 | ET-DLE150 | ET-DLE170 | ET-DLE250 | ET-DLE350 | ET-DLE450 |
| F Number | 1.85-2.20 | 1.85-2.35 | 1.8-2.4 | 1.7-1.9 | 1.8-2.4 | 1.8-2.2 | 1.8-2.4 |
| Focal Distance | 11.8-14.6 mm [15/32" - 9/16"] | 14.7-19.7 mm [19/32" - 25/32"] | 19.4-27.9 mm [3/4" - 1-3/32"] | 25.6-35.7 mm [1" - 1-13/32"] | 33.9-53.2 mm [1-11/32" - 1-13/32"] | 52.8-79.5 mm [2-3/32" - 3-1/8"] | 79.5-125.2 mm [3-1/8" - 4-59/64"] |
| Type | Zoom | Zoom | Zoom | Zoom | Zoom | Zoom | Zoom |
| Compatible Projector Models | PT-RQ7L, PT-RQ6L, PT-RZ7L, PT-RZ6L, PT-RCQ10, PT-RCQ80, PT-RZ120, PT-RZ990, PT-RZ890, PT-RZ790, PT-RZ690, PT-RZ970, PT-RW930, PT-RX110, PT-RZ870, PT-RZ770, PT-RW730, PT-RZ660, PT-RW620, PT-RZ670, PT-RW630, PT-DZ870, PT DW830, PT-DX100, PT-DW750, PT-DX820, PT-DZ770K, PT-DW740S, PT-DX810S, PT-DW730S, PT-DX800S, PT-DZ680, PT-DW640, PT-DX610, PT-DZ6710, PT-DZ6700, PT-DW6300S, PT-D6000S, PT-D5000S | ||||||
Specifications of ET-DLE085
Tabla de especificaciones
| Lens type | Zoom Lens |
|---|---|
| F-number | 1.85–2.20 |
| Focal length (f) | 11.8–14.6 mm |
| Throw ratio -> WUXGA | 0.782-0.977:1 |
| Throw ratio -> WXGA | 0.823-1.03:1 |
| Throw ratio -> XGA | 0.810-1.01:1 |
| Dimensions(WxHxD) | 140 × 140 × 206 mm (5-1/2 × 5-1/2 × 8-1/8") |
| Weight [kg] | 1.3 kg (2.9 lbs) |
Recursos y descargas
Sorry there was an error...
The files you selected could not be downloaded as they do not exist.
You selected items.
Continue to select additional items or download selected items together as a zip file.
You selected 1 item.
Continue to select additional items or download the selected item directly.
Inicio
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: