Breadcrumb
Steel
Panasonic offers a versatile range of MAG, and MIG welding systems engineered for steel fabrication, delivering precise, high-strength welds essential for the durability, structural integrity, and performance of steel components across industrial sectors.
Plate thickness less than 1.0mm
Specification Table
| Type | Home Generator Component | Desktop Board |
|---|---|---|
| Material | Steel | Steel |
| Thickness | 0.8 x 1.0mm | 0.6 x 1.0mm |
| Welding Process | TAWERS-TIG (Without Filler) | Super Active Wire Feed Process |
| Weld Joint | Flare | Butt |
| Weld Current | 80A/20A | 180A |
| Weld Voltage | - | 17.5V |
| Weld Speed | 0.30m/min | 0.50m/min |
| Gas | Ar | 80% Ar / 20% CO2 |
| Wire | - | Steel (Solid Wire) |
| Wire Diameter | - | Ø0.9mm |
Plate thickness 1.1 to 2.0mm
Specification Table
| Type | Automobile Muffler | Automobile Seat Frame | Automobile Jack Component | Chair | Ventilator Motor Base |
|---|---|---|---|---|---|
| Material | Steel | Steel | Steel | Steel | Steel |
| Thickness | 1.2 x 1.2mm | 1.8 x 2.8mm | 1.2 x 1.6mm | 1.6 x 1.6mm | 1.6 x 1.6mm |
| Robot Type | TAWERS | TAWERS | TAWERS | TAWERS | TAWERS |
| Welding Process | Super Active Wire Feed Process | Super Active Wire Feed Process | Super Active Wire Feed Process | Super Active Wire Feed Process | Super Active Wire Feed Process |
| Weld Joint | Edge | Butt | Lap | Saddle | T |
| Weld Current | 40A | 150A | 130A | 180A | 200A |
| Weld Voltage | 14.9V | 15.2V | 16.6V | 15.3V | 15.5V |
| Weld Speed | 0.80m/min | 0.45m/min | 1.80m/min | 0.80m/min | 1.20m/min |
| Gas | CO2 | 80% Ar / 20% CO2 | CO2 | 80% Ar / 20% CO2 | 80% Ar / 20% CO2 |
| Wire | Steel (Solid Wire) | Steel (Solid Wire) | Steel (Solid Wire) | Steel (Solid Wire) | Steel (Solid Wire) |
| Wire Diameter | Ø0.9mm | Ø1.2mm | Ø1.2mm | Ø1.2mm | Ø1.2mm |
Plate thickness 2.1 to 3.0mm
Click through the slideshow to discover appliances for 2.1 to 3.0mm steel welding.
Specification Table
| Type | Automobile Wheel | Gas Vessel | Metallic Materials for Foundation of Building |
|---|---|---|---|
| Material | Steel | Steel | Iron and Steel |
| Thickness | 2.3 x 3.2mm | 2.5 x 5.2mm | 2.3 x 6.0mm |
| Robot Type | TM/TL + VP1 Power Supply | TAWERS | TAWERS |
| Welding Process | Normal Pulse | SP-MAG 2 | Super Active Wire Feed Process |
| Weld Joint | Lap | T | T, Fillet |
| Weld Current | 230A | 180A | 220A |
| Weld Voltage | 23.4V | 16.6V | 20.0V |
| Weld Speed | 1.40m/min | 0.40m/min | 1.50m/min |
| Gas | Ar + CO2 + O2 | 80% Ar / 20% CO2 | CO2 |
| Wire | Steel (Solid Wire) | Steel (Solid Wire) | Steel (Solid Wire) |
| Wire Diameter | Ø0.9mm | Ø0.9mm | Ø1.2mm |
Plate thickness 3.1 to 4.5mm
Specification Table
| Type | Automobile Torque Converter | Truck Component |
|---|---|---|
| Material | Steel | Steel |
| Thickness | 4.3 x 4.6mm | 4.5 x 4.5mm |
| Welding Process | Super Active Wire Feed Process | Super Active Wire Feed Process |
| Weld Joint | T | T |
| Weld Current | 310A | 200A |
| Weld Voltage | 19.8V | 17.0V |
| Weld Speed | 0.85m/min | 0.50m/min |
| Gas | 80% Ar / 20% CO2 | 80% Ar / 20% CO2 |
| Wire | Steel (Solid Wire) | Steel (Solid Wire) |
| Wire Diameter | Ø1.2mm | Ø1.2mm |
Plate thickness 4.6 to 10.0mm
Specification Table
| Type | Steel Pipe Pile | Construction Equipment Boom | Oil Hydraulic Cylinders | Injection Pipe |
|---|---|---|---|---|
| Material | Steel | Steel | Steel | Steel |
| Thickness | 8.2 x 19.0mm | 10.0 x 10.0mm | 7.5 x 8.5mm | 4.2 x 4.2mm |
| Robot Type | TAWERS | TAWERS | TAWERS | TAWERS |
| Welding Process | Normal-CO2 | HD-Pulse | Super Active Wire Feed Process | Super Active Wire Feed Process |
| Weld Joint | Lap | T | T | T |
| Pulse | - | - | - | - |
| Weld Current | 280A | 330A | 280A | 180A |
| Weld Voltage | 28.1V | 28.3V | 21.9V | 18.4V |
| Weld Speed | 0.40m/min | 0.50m/min | 0.60m/min | 0.60m/min |
| Gas | CO2 | 80% Ar / 20% CO2 | CO2 | CO2 |
| Wire | Steel (Solid Wire) | Steel (Solid Wire) | Steel (Solid Wire) | Steel (Solid Wire) |
| Wire Diameter | Ø1.2mm | Ø1.2mm | Ø1.2mm | Ø1.2mm |
TAWERS WG3 Arc welding system
TAWERS WGH3 Arc welding system
Showing 4 of 5
Share page
Share this link via:
X
LinkedIn
Xing
Facebook
Or copy link: