Memory Card Portable Recorder -> General -> Power Supply | DC 7.28 V (with battery), DC 12 V (with AC adaptor) |
---|
Memory Card Portable Recorder -> General -> Power Consumption | In standalone condition: 1.1 A (with battery), 0.7 A (with AC adaptor) With the optional AG-UCK20GJ Camera Head: 2.2 A (with battery), 1.4 A (with AC adaptor) |
---|
Memory Card Portable Recorder -> General -> Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Memory Card Portable Recorder -> General -> Operating Humidity | 10 % to 80 % (no condensation) |
---|
Memory Card Portable Recorder -> General -> Weight | Approx. 325 g (0.717 lbs) |
---|
Memory Card Portable Recorder -> General -> Dimensions | 64 mm x 72 mm x 131 mm (excluding protrusion)
(2-17/32 inches x 2-27/32 inches x 5-5/32 inches) |
---|
Memory Card Portable Recorder -> Memory Card Recorder -> Recording Media | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB)MP4: more than Class10, AVCHD: more than Class4 |
---|
Memory Card Portable Recorder -> Memory Card Recorder -> Recording Slot | 2 Slots |
---|
Memory Card Portable Recorder -> Memory Card Recorder -> System Format | 59.94 Hz / 50.00 Hz |
---|
Memory Card Portable Recorder -> Memory Card Recorder -> Motion Recording | Recording system: MP4, AVCHD Recording mode / Recording time: Please see the "Recording Format" table. |
---|
Memory Card Portable Recorder -> Memory Card Recorder -> Still Picture Recording | Recording system: JPEG (DCF/Exif2.2) |
---|
Memory Card Portable Recorder -> Digital Video/Digital Audio -> Output Video Signal | 8bit 4:2:2 |
---|
Memory Card Portable Recorder -> Digital Video/Digital Audio -> Recording Video Signal | 8bit 4:2:0 |
---|
Memory Card Portable Recorder -> Digital Video/Digital Audio -> Video Compression | MP4: MPEG-4, AVCHD: AVC/H.264 High Profile |
---|
Memory Card Portable Recorder -> Digital Video/Digital Audio -> Recording audio signal | 48 kHz/16 bit 2 CH |
---|
Memory Card Portable Recorder -> Digital Video/Digital Audio -> Audio compression | MP4: LPCM, AVCHD: Dolby Audio |
---|
Memory Card Portable Recorder -> Digital Video/Digital Audio -> Headroom | 12 dB |
---|
Memory Card Portable Recorder -> Video Input/Output -> SDI IN | BNC x 1, 0.8 V [p-p], 75 Ω, 3 G/1.5 G HD-SDI supported Input format: 1080/59.94p LEVEL-A/LEVEL-B, 1080/50p LEVEL-A/LEVEL-B, 1080/29.97PsF/25PsF/23.98PsF, 1080/59.94i/50i, 720/59.94p/50p |
---|
Memory Card Portable Recorder -> Video Input/Output -> SDI OUT | BNC x 1, 0.8 V [p-p], 75 Ω, 3 G/1.5 G HD-SDI supported Output format: same as input format |
---|
Memory Card Portable Recorder -> Video Input/Output -> HDMI OUT | Type A connector x 1, VIERA Link not supported Output format: 2160/29.97p/25p/23.98p, 1080/59.94p/50p/29.97p/25p/23.98p/59.94i/50i, 720/59.94p/50p, 480/59.94p, 576/50p |
---|
Memory Card Portable Recorder -> Audio Input/Output -> MIC/LINE IN | 3.5 mm diameter, stereo mini jack (MIC IN and LINE IN) MIC: -60 dBV (sensitivity -40 dB equivalent, 0 dB=1 V/Pa 1 kHz), plug in power supported LINE : -10 dBV |
---|
Memory Card Portable Recorder -> Audio Input/Output -> SDI OUT | 2 CH (LPCM), switchable gain: 0 dB/-6 dB/-12 dB |
---|
Memory Card Portable Recorder -> Audio Input/Output -> HDMI OUT | 2 CH (LPCM) |
---|
Memory Card Portable Recorder -> Audio Input/Output -> Headphones | 3.5 mm diameter stereo mini jack x 1 |
---|
Memory Card Portable Recorder -> Audio Input/Output -> Speaker | 20 mm diameter, round x 1 |
---|
Memory Card Portable Recorder -> External Terminal -> CAMERA | 20 pin dedicated interface |
---|
Memory Card Portable Recorder -> External Terminal -> LAN | IP control LAN connector (RJ-45) Straight/cross cable auto-detect function |
---|
Memory Card Portable Recorder -> External Terminal -> REMOTE | 2.5 mm diameter stereo mini jack x 1 (ZOOM, S/S) 3.5 mm diameter mini jack x 1 (FOCUS, IRIS) |
---|
Memory Card Portable Recorder -> External Terminal -> USB 2.0 | Type Mini-B connector, mass storage (read/write) |
---|
Memory Card Portable Recorder -> External Terminal -> DC IN 12 V | DC 12 V (11.4 V to 12.6 V) EIAJ Type4 |
---|
Memory Card Portable Recorder -> Monitor -> LCD Monitor | 3.5 type LCD color monitor, Approx. 1150000 dots) |
---|
Memory Card Portable Recorder -> Network -> Video compression | MP4: MPEG-4, AVCHD: AVC/H.264 High Profile |
---|
Memory Card Portable Recorder -> Network -> Audio compression | AAC-LC (48kHz, 16 bit, 2 CH, 128 kbps) |
---|
Memory Card Portable Recorder -> Network -> Transfer mode (JPEG) | Resolution 3840 x 2160/640 x 360 Frame rate (59.94 Hz): 30 fps, 15 fps, 5 fps Frame rate (50.00 Hz): 25 fps, 12.5 fps, 5 fps |
---|
Memory Card Portable Recorder -> Network -> Transfer mode (H.264) | Resolution 3840 x 2160/640 x 360 Frame rate (59.94 Hz): 30 fps, 15 fps, 5 fps Frame rate (50.00 Hz): 25 fps, 12.5 fps, 5 fps
Resolution 1920 x 1080/1280 x 720 Frame rate (59.94 Hz): 60 fps, 30 fps, 15 fps, 5 fps Frame rate (50.00 Hz): 50 fps, 25 fps, 12.5 fps, 5 fps |
---|
Memory Card Portable Recorder -> Network -> Supported protocol | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL (TLS) , MultiCast/UniCast |
---|
Memory Card Portable Recorder -> Network -> IP connector cable | LAN cable (more than category 5) max. 100 m *2 |
---|
Memory Card Portable Recorder -> Supported OS -> Windows | Microsoft® Windows 10 (32 bit/64 bit) , Internet Explorer 11 Microsoft® Windows 7 (32 bit/64 bit) SP1, Internet Explorer 11 |
---|
Memory Card Portable Recorder -> Supported OS -> Mac | MacOS v10.12 Safari10, OS X v10.11 Safari10 |
---|
Memory Card Portable Recorder -> Supported Browser -> iOS device | iPhone/iPad/iPod touch, iOS 10, standard browser |
---|
Memory Card Portable Recorder -> Supported Browser -> Android | Android OS 4.4, standard browser |
---|
Memory Card Portable Recorder -> Supported Controller -> Controller | AW-RP50, AW-RP120G, AK-HRP200G |
---|
Memory Card Portable Recorder -> AC Adapter -> Rated input voltage | AC 100 V – 240 V, 50 Hz/60 Hz, 1.2 A |
---|
Memory Card Portable Recorder -> AC Adapter -> Input capacitance | 79 VA (AC 100 V) , 99 VA (AC 240 V) |
---|
Memory Card Portable Recorder -> AC Adapter -> Rated output | DC 12 V, 3.0 A |
---|
Memory Card Portable Recorder -> AC Adapter -> Operating temperature | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Memory Card Portable Recorder -> AC Adapter -> Weight | Approx. 225 g (0.496 lbs) |
---|
Memory Card Portable Recorder -> AC Adapter -> Dimensions | 115 mm (W) x 37 mm (H) x 57 mm (D) (4-1/2 inches x 1-7/16 inches x 2-1/4 inches) (excluding DC code) |
---|
Compact Camera Head -> General -> Power Supply | DC 9 V (supplied from the AG-UMR20) |
---|
Compact Camera Head -> General -> Power Consumption | 0.6 A |
---|
Compact Camera Head -> General -> Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
---|
Compact Camera Head -> General -> Operating Humidity | 10 % to 80 % (no condensation) |
---|
Compact Camera Head -> General -> Weight | Approx. 325 g (0.717 lbs) |
---|
Compact Camera Head -> General -> Dimensions | 64 (W) mm x 72 (H) mm x 131 (D) mm (2-17/32 inches x 2-27/32 inches x 5-5/32 inches) (excluding protrusion) |
---|
Compact Camera Head -> Camera Unit -> Image Sensor | 1/2.3-type MOS MOS solid state image sensor
(Total pixels: approx. 12.76 megapixels) |
---|
Compact Camera Head -> Camera Unit -> Number of Pixels | Total pixels: 4168 x 3062 (approx. 12.76 megapixels) |
---|
Compact Camera Head -> Camera Unit -> Zoom | i. Zoom: x30 (HD), x22 (4K)
Digital zoom: x1.4, x2, x4, x6, x8 |
---|
Compact Camera Head -> Camera Unit -> Lens | Zoom: optical 20x motorized zoom
Fvalue: F1.8 to F3.6, Focal length: f- 4.08 mm to 81.6 mm
35 mm conversion: 29.5 mm to 612.0 mm
(Hybrid O.I.S mode “OFF”)
Filter diameter: 49 mm, ND filter: CLEAR, 1/4, 1/16, 1/64 (built-in)
Shortest shooting distance: 1.5 m (4.9 ft) at zoom range,
3 cm (0.1 ft) at wide angle
IR cut filter: incorporates the ON/OFF control function |
---|
Compact Camera Head -> Camera Unit -> Filter diameter | 49 mm |
---|
Compact Camera Head -> Camera Unit -> ND filter | CLEAR, 1/4, 1/16, 1/64 (built-in) |
---|
Compact Camera Head -> Camera Unit -> IR cut filter | incorporates the ON/OFF control function |
---|
Compact Camera Head -> Camera Unit -> Shortest shooting distance | 1.5 m (4.9 ft) at zoom range, 3 cm (0.1 ft) at wide angle |
---|
Compact Camera Head -> Camera Unit -> Image stabilizer | Optical image stabilizer (HD/4K)
5-Axis hybrid image stabilizer (HD) |
---|
Compact Camera Head -> Camera Unit -> Gain Setting | Automatic, manual 0 dB to 30 dB(1 dB step),
Super Gain 33 dB, 36 dB
*At auto mode, 3 dB to 30 dB (3 dB steps) can be selected with AGC limit setting. |
---|
Compact Camera Head -> Camera Unit -> White Balance | ATW, ATW LOCK, AWB A, AWB B, P3200K, P5600K,
VAR (2000 K to 15000 K) |
---|
Compact Camera Head -> Camera Unit -> Shutter Speed | 59.94i/59.94p mode: 1/60 sec., 1/100 sec., 1/120 sec.,
1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec.,
1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec.,
1/4000 sec., 1/8000 sec.
29.97p mode: 1/30 sec., 1/50 sec., 1/60 sec., 1/100 sec.,
1/120 sec., 1/180 sec. to 1/8000 sec. (same as above)
23.98p mode: 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec.,
1/100 sec., 1/120 sec., 1/180 sec. to 1/8000 sec. (same as above)
50i/50p mode: 1/50 sec., 1/60 sec., 1/100 sec.,
1/125 sec., 1/180 sec. to 1/8000 sec. (same as above)
25.00p mode: 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec.,
1/125 sec., 1/180 sec. to 1/8000 sec. (same as above) |
---|
Compact Camera Head -> Camera Unit -> Slow Shutter Speed | 59.94i/59.94p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec., 1/30 sec.
29.97p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec.
23.98p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec.
50i/50p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec., 1/25 sec.,
25.00p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
---|
Compact Camera Head -> Camera Unit -> Synchro Scan Shutter | 59.94i/59.94p mode: 1/60.0 sec. to 1/285.6 sec.
29.97p mode: 1/30.0 sec. to 1/206.5 sec.
23.98p mode: 1/24.0 sec. to 1/280.1 sec.
50i/50p mode: 1/50.0 sec. to 1/209.2 sec.
25p mode: 1/25.0 sec. to 1/224.3 sec. |
---|
Compact Camera Head -> Camera Unit -> Minimum Subject Illumination | 0.2 lx (slow shutter: 1/2 sec., gain: +36 dB) |
---|
Compact Camera Head -> Camera Unit -> Horizontal Resolution(Typ, Center) | 1,300 TV (HDMI output 2160/29.97p, when 25.00p playback)
1,000 TV (HDMI output 1080/59.94p, when 50.00p playback) |
---|
Compact Camera Head -> Input/Output -> AUDIO IN | Built-in microphone (2 CH stereo) |
---|
Compact Camera Head -> Input/Output -> Connecter | 20 pin dedicated interface (to the AG-UMR20) |
---|
Footnote Description | - By the conditions, the frame rate is lower than setting.
- STP (Shielded Twisted Pair) recommend.
- Depending on a model, upgrade is required.
- At auto mode, 3 dB to 30 dB (3 dB steps) can be selected with AGC limit setting.
|
---|
Dela sida
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: