Briciole di pane
1-Chip DLP™ Projectors PT-REQ12 Series
PT-REQ80
Expand Production Possibilities and Revolutionize Workflow with Next-Generation 1-Chip DLP™ 4K Projectors
Caratteristiche principali
Dramatic Visuals Take Your Production to New Heights |
Effortless Workflow, Improved Expandability |
New Cabinet Design for Reliable Operation |
Scatena la potenza delle immagini dinamiche!
La serie REQ12 è tra i primi proiettori DLP™ a 1 chip dotati di Quad Pixel Drive, la nostra tecnologia di raddoppio dei pixel a due assi, per creare immagini 4K profonde, uniformi e dettagliate. Supporta la proiezione a 240 Hz4e opera con il nostro sistema opzionale Real-Time Tracking Projection Mapping System. La nuova modalità evoluta di Contrasto Dinamico include un nuovo circuito di riconoscimento della scena per far risaltare la differenza tra nero, bianco e colori contrastanti.
Galleria prodotti
Tabella delle specifiche
Projector type | 1-Chip DLP™ projectors |
---|---|
DLP™ Chip | Panel Size | 0.8 in diagonal (16:10 aspect ratio) |
DLP™ chip | Number of Pixels | 2,304,000 (1920 x 1200 pixels) |
Light Source | Laser diode |
Light Output*1 *2 | 8,000 lm / 8,200 lm (Center)*3 |
Screen Size (Diagonal) | 70–700 inches (with supplied lens) |
Risoluzione | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) |
Contrast Ratio*1 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Time until light output declines to 50 %*4 | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
Center-to-corner zone ratio*1 | 90 % |
Lens | PT-REQ12/REQ10/REQ80: Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus; PT-REQ12L/REQ10L/REQ80L: Optional powered zoom/focus lenses |
Serie di prodotti
PT-REQ12 Series
PT-REQ12 Series | |||
---|---|---|---|
Model | |||
Projector Type | 1-Chip DLP™ projectors | 1-Chip DLP™ projectors | 1-Chip DLP™ projectors |
DLP™ Chip | Panel Size | 0.8 in diagonal (16:10 aspect ratio) | 0.8 in diagonal (16:10 aspect ratio) | 0.8 in diagonal (16:10 aspect ratio) |
DLP™ Chip | Number of Pixels | 2,304,000 (1920 x 1200 pixels) | 2,304,000 (1920 x 1200 pixels) | 2,304,000 (1920 x 1200 pixels) |
Brightness | 12,000 lm / 12,400 lm (Center)*3 | 10,000 lm / 10,300 lm (Center)*3 | 8,000 lm / 8,200 lm (Center)*3 |
Light Source | Laser diode | Laser diode | Laser diode |
Time until light output declines to 50 % | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) | 20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) |
Resolution | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) |
Contrast Ratio | 25,000:1 (Full On/Full O, Dynamic Contrast [3]) | 25,000:1 (Full On/Full O, Dynamic Contrast [3]) | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
Screen Size | 70–700 inches (with supplied lens) | 70–700 inches (with supplied lens) | 70–700 inches (with supplied lens) |
Center-to-corner zone ratio | 90 % | 90 % | 90 % |
Lens | PT-REQ12/REQ10/REQ80: Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus;
PT-REQ12L/REQ10L/REQ80L: Optional powered zoom/focus lenses | PT-REQ12/REQ10/REQ80: Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus;
PT-REQ12L/REQ10L/REQ80L: Optional powered zoom/focus lenses | PT-REQ12/REQ10/REQ80: Powered zoom (throw ratio 1.36–2.10:1 for supplied lens), powered focus;
PT-REQ12L/REQ10L/REQ80L: Optional powered zoom/focus lenses |
Lens shift | Horizontal(From the origin point of the lens mounter) | ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) | ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) | ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) |
Lens shift | Vertical(From the origin point of the lens mounter) | ±60 % (with ET-C1W400/W500/S600/T700), ±50 % (with ET-C1W300/U100) | ±60 % (with ET-C1W400/W500/S600/T700), ±50 % (with ET-C1W300/U100) | ±60 % (with ET-C1W400/W500/S600/T700), ±50 % (with ET-C1W300/U100) |
Terminals | HDMI 1/2 IN | HDMI™ x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) | HDMI™ x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) | HDMI™ x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) |
Terminals | DisplayPort | DisplayPort™ x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) | DisplayPort™ x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) | DisplayPort™ x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input) |
Terminals | Multi Sync In | BNC x 1 | BNC x 1 | BNC x 1 |
Terminals | Multi Sync Out | BNC x 1 | BNC x 1 | BNC x 1 |
Terminals | Serial In | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
Terminals | Serial Out | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
Terminals | Remote 1 In | M3 stereo mini-jack x 1 for wired remote control | M3 stereo mini-jack x 1 for wired remote control | M3 stereo mini-jack x 1 for wired remote control |
Terminals | Remote 1 Out | M3 stereo mini-jack x 1 for link control (for wired remote control) | M3 stereo mini-jack x 1 for link control (for wired remote control) | M3 stereo mini-jack x 1 for link control (for wired remote control) |
Terminals | Remote 2 In | D-sub 9-pin (female) x 1 for external control (parallel) | D-sub 9-pin (female) x 1 for external control (parallel) | D-sub 9-pin (female) x 1 for external control (parallel) |
Terminals | LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
Terminals | USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory |
Terminals | DC Out | USB Type A x 1 (for power supply, DC 5 V, 2 A) | USB Type A x 1 (for power supply, DC 5 V, 2 A) | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
Terminals | Expansion Slot | Open slot for for function boards, Intel® SDM compatible | Open slot for for function boards, Intel® SDM compatible | Open slot for for function boards, Intel® SDM compatible |
Protocol versions | IPv4, IPv6*5 | IPv4, IPv6*5 | IPv4, IPv6*5 |
Power Supply | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz | AC 100–240 V, 50/60 Hz |
Power consumption | Maximum power consumption | 1,030 W (10.4–4.3 A) (1,040 VA)
(Power consumption is 990 W at AC 200–240 V) | 870 W (8.8–3.7 A) (880 VA) (Power consumption is 840 W at AC 200–240 V) | 760 W (7.7–3.2 A) (770 VA)
(Power consumption is 730 W at AC 200–240 V) |
Protocol versions | IPv4, IPv6*5 | IPv4, IPv6*5 | IPv4, IPv6*5 |
Operation Noise | 38 dB (NORMAL/ECO), 35 dB (QUIET) | 36 dB (NORMAL/ECO), 33 dB (QUIET) | 35 dB (NORMAL/ECO), 32 dB (QUIET) |
Operating Environment | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 10–80 % (no condensation) |
Dimensions | PT-REQ12/REQ10/REQ80: 498 x 212 x 648 mm (25 1/2˝ x 8 11/32˝ x 21 3/16˝) (With feet at shortest position) PT-REQ12L/REQ10L/REQ80L: 498 x 212 x 538 mm (19 5/8˝ x 8 11/32˝ x 21 3/16˝ ) (With feet at shortest position) | PT-REQ12/REQ10/REQ80: 498 x 212 x 648 mm (25 1/2˝ x 8 11/32˝ x 21 3/16˝) (With feet at shortest position)
PT-REQ12L/REQ10L/REQ80L: 498 x 212 x 538 mm (19 5/8˝ x 8 11/32˝ x 21 3/16˝ ) (With feet at shortest position) | PT-REQ12/REQ10/REQ80: 498 x 212 x 648 mm (25 1/2˝ x 8 11/32˝ x 21 3/16˝) (With feet at shortest position)PT-REQ12L/REQ10L/REQ80L: 498 x 212 x 538 mm (19 5/8˝ x 8 11/32˝ x 21 3/16˝ ) (With feet at shortest position) |
Weight | PT-REQ12/REQ10/REQ80: Approx. 28.7 kg (63.28 lbs) (with supplied lens), PT-REQ12L/REQ10L/REQ80L: Approx. 27.0 kg (59.53 lbs) (without lens) | PT-REQ12/REQ10/REQ80: Approx. 28.7 kg (63.28 lbs) (with supplied lens), PT-REQ12L/REQ10L/REQ80L: Approx. 27.0 kg (59.53 lbs) (without lens) | PT-REQ12/REQ10/REQ80: Approx. 28.7 kg (63.28 lbs) (with supplied lens), PT-REQ12L/REQ10L/REQ80L: Approx. 27.0 kg (59.53 lbs) (without lens) |
Control function via LAN | Crestron Connected™ V2, Crestron XiO Cloud™, Art-Net DMX, AMX® DD, and PJLink™ (Class 2) | Crestron Connected™ V2, Crestron XiO Cloud™, Art-Net DMX, AMX® DD, and PJLink™ (Class 2) | Crestron Connected™ V2, Crestron XiO Cloud™, Art-Net DMX, AMX® DD, and PJLink™ (Class 2) |
Applicable software/application | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Real-Time Tracking Projection-Mapping System, Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Real-Time Tracking Projection-Mapping System,Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Real-Time Tracking Projection-Mapping System,Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
Accessori & Software
Metadata Handling
AJ-WM50
Il modulo WM50 dual band (a 2,4 GHz e 5 GHz) supporta una connessione di rete più stabile e affidabile in diversi ambienti e nel contempo, grazie alle sue dimensioni compatte, si adatta perfettamente al vano per il modulo wireless dei camcorder P2HD. La banda a 2,4 GHz assicura una connessione ad alte prestazioni attraverso gli ostacoli ed è compatibile con numerosi dispositivi, mentre la banda a 5 GHz garantisce la stabilità in presenza di interferenze di onde radio (microonde, Bluetooth, ecc.).
Showing 1 of 1
Metadata Handling
AJ-WM50
Il modulo WM50 dual band (a 2,4 GHz e 5 GHz) supporta una connessione di rete più stabile e affidabile in diversi ambienti e nel contempo, grazie alle sue dimensioni compatte, si adatta perfettamente al vano per il modulo wireless dei camcorder P2HD. La banda a 2,4 GHz assicura una connessione ad alte prestazioni attraverso gli ostacoli ed è compatibile con numerosi dispositivi, mentre la banda a 5 GHz garantisce la stabilità in presenza di interferenze di onde radio (microonde, Bluetooth, ecc.).
Showing 1 of 1
Brackets
ET-PKD120H
Staffa di montaggio per soffitti alti
Brackets
ET-PKD130H
ET-PKD130H
Showing 2 of 2
SDM board
TY-SDVoE-SDM
SDVoE Receiver for SDM
SDM board
TY-SDI-HDTV-SDM
12G SDI Receiver for SDM
SDM board
TY-HDBT-SDM
UHD HDBaseT Receiver for SDM-S and SDM-L
SDM board
TY-SB01DL
DIGITAL LINK Terminal Board
Showing 4 of 5
Lenses for 1-Chip DLP
ET-C1T700
1-Chip DLP™ Projector Zoom Len - Throw Ratio 16:10 (2.07 - 3.38:1)
Lenses for 1-Chip DLP
ET-C1W500
1-Chip DLP™ Projector Zoom Len - Throw Ratio 16:10 (0.940 - 1.39:1)
Lenses for 1-Chip DLP
ET-C1W400
1-Chip DLP™ Projector Zoom Len - Throw Ratio 16:10 (0.680 - 0.950:1)
Lenses for 1-Chip DLP
ET-C1W300
1-Chip DLP™ Projector Zoom Len - Throw Ratio 16:10 (0.550 - 0.690:1)
Showing 4 of 6
Frames
ET-RFD40
Il rental frame di Panasonic sono robusti, affidabili e permettono di effettuare regolazioni avanzate micrometriche per posizionare il proiettore con la massima flessibilità
Showing 1 of 1
Digital Interface Box
ET-YFB100G
Combinando l'ET-YFB100G con un dispositivo predisposto per DIGITAL LINK è possibile trasmettere segnali video, audio e di controllo tramite un cavo singolo.
Showing 1 of 1
Digital Interface Box
ET-YFB100G
Combinando l'ET-YFB100G con un dispositivo predisposto per DIGITAL LINK è possibile trasmettere segnali video, audio e di controllo tramite un cavo singolo.
Showing 1 of 1
Media Processor
ET-SBFMP10
Media Processors Simplify Multi-Projection Workflows for Immersive Experiences
Media Processor
ET-FMP20
Media Processors Simplify Multi-Projection Workflows for Immersive Experiences
Media Processor
ET-FMP50
Media Processors Simplify Multi-Projection Workflows for Immersive Experiences
Showing 3 of 3
Media Processor
ET-SBFMP10
Media Processors Simplify Multi-Projection Workflows for Immersive Experiences
Media Processor
ET-FMP20
Media Processors Simplify Multi-Projection Workflows for Immersive Experiences
Media Processor
ET-FMP50
Media Processors Simplify Multi-Projection Workflows for Immersive Experiences
Showing 3 of 3
Risorse correlate
Image Data
PT-REQ12/REZ12 Series Remote Controller Low-res
Product Image: PT-REQ12/REQ10/REQ80/REZ12/REZ10/REZ80
Image Data
PT-REQ12/REZ12 Series Remote Controller High-res
Product Image: PT-REQ12/REQ10/REQ80/REZ12/REZ10/REZ80
Showing 4 of 31
Spec Sheets
REQ80 Spec File
CAD Data
PT-REQ12/REZ12 Series with ET-C1U100 CAD DXF (English)
CAD DXF: PT-REQ12/REQ10/REQ80, PT-REZ12/REZ10/REZ80, ET-C1U100
CAD Data
PT-REQ12/REZ12 Series with ET-C1U100 CAD PDF (English)
CAD PDF: PT-REQ12/REQ10/REQ80, PT-REZ12/REZ10/REZ80, ET-C1U100
Showing 4 of 5
Operating Instructions
ET-C1W300/C1W400/C1W500/C1S600/C1T700 Operating Instruction (English)
Operating Instruction: ET-C1W300/C1W400/C1W500/C1S600/C1T700
Showing 4 of 5
Showing 4 of 6
Condividi pagina
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: