Breadcrumb
SWITCH.CLICK.FIT
TOUGHBOOK 55 mk3 Full-HD Touchscreen
14" NOTEBOOK MIT WINDOWS 11 PRO, RUGGEDIZED SCHUTZ UND FULL-HD TOUCHSCREEN
Hauptmerkmale
Intel® Core™ i5 1345U vPro™ Processor or Intel® Core™ i7 1370P vPro™ Processor |
Windows 11 Pro |
14" Full-HD Aktivmatrix LCD mit kapazitivem Touchscreen (max. 1.000 cd/m² Leuchtstärke) |
Maximale Flexibilität durch zwei Erweiterungssteckplätze und TOUGHBOOK Modulschacht |
Bis zu 10 Stunden Akkulaufzeit mit Standardakku (bis zu 20 Stunden mit optionalem 2. Akku) |
Switch. Fit. Click.
Das TOUGHBOOK 55 mit Windows 11 Pro, Magnesium-Gehäuse, flexiblen Konfigurationen und Universalschacht ist das vielseitigste robuste 14-Zoll-Toughbook, das je gebaut wurde, ohne Kompromisse bei der Haltbarkeit einzugehen. In puncto Flexibilität ist das TOUGHBOOK 55 ebenso herausragend. Es bietet eine riesige Auswahl an Konfigurationsmöglichkeiten, die es den Kunden erleichtern, genau das Gerät zu bekommen, das sie wollen.
Secured-Core-PC-kompatibel - das sicherste Windows-Gerät auf dem Markt.
Das TOUGHBOOK 55 verfügt über neue, fortschrittliche Funktionen, die es konform mit einer neuen Klasse von sicheren PCs machen, die Microsoft in Zusammenarbeit mit OEM-Partnern entwickelt. Durch die tiefe Integration zwischen Hardware, Firmware und Windows 11 Pro bietet das TOUGHBOOK 55 den besten Schutz vor hochentwickelten
Bedrohungen und zunehmenden Risiken von Cyberangriffen, jetzt und in Zukunft.
Das TOUGHBOOK 55 ist eines der ersten modernen Windows-Geräte auf dem Markt, das mit einem Höchstmaß an Hardware-, Software- und Identitätsschutz ausgestattet ist und sofort einsatzbereit ist.
Ein Meilenstein für die Sicherheit am Computer.
This is your device, how you want it.
Add a smartcard, HF-RFID or fingerprint reader. Integrate DVD, Blu-Ray, and extra storage. Even choose an additional second battery. It’s as simple (and as fast) as: Switch. Fit. Click
Das ist Ihr Gerät, wie Sie es wollen.
Fügen Sie eine Smartcard, HF-RFID oder einen Fingerabdruckleser hinzu. Integrieren Sie DVD, Blu-Ray und zusätzlichen Speicher. Wählen Sie sogar einen zusätzlichen zweiten Akku. Es ist so einfach (und so schnell) wie: Switch. Click.Fit
Einfache und intuitive Bedienung
Das TOUGHBOOK 55 ist schlank, leicht und mit seinem Tragegriff einfach zu transportieren. Es ist so konzipiert, dass es überallhin mitgenommen werden kann. Jedes einzelne Detail wurde entwickelt, um sich Ihrer Arbeitsweise anzupassen. Von den Frontkameras, einem lauten Stereolautsprecher für eine einfache Kommunikation über Sirenen und einer verbesserten Spracherkennung während der Fahrt bis hin zu einem dedizierten GPS, einer hintergrundbeleuchteten Tastatur und einem wetterfesten, hellen Touchscreen.
Keine Geräteausfälle, Ausfallzeiten oder Arbeitsunterbrechungen mehr
Von Grund auf für den Einsatz unterwegs und in rauen Umgebungen entwickelt, nach Militärstandard (MIL-STD 810H) getestet und offiziell nach IP53 wasser- und staubgeschützt. Das TOUGHBOOK 55 Wabendesign bedeutet, dass es auch Stürze, Stöße, Vibrationen, extreme Temperaturen und mehr übersteht.
Mit 4G LTE und Dual-Pass-Through-Antennenanschluss für optimierte Konnektivität sowie einer Akkulaufzeit von bis zu 20 Stunden auf Basis des Mobile Mark 25 (dank optionalem Akku-Hot-Swap) kann Ihr Team auch unterwegs jederzeit kommunizieren, auf wichtige Informationen zugreifen und in Echtzeit berichten.
Branchen des TOUGHBOOK 55
Field Service
Automotive
Verteidigung
TOUGHBOOK 55 mk3 HD
14" NOTEBOOK MIT WINDOWS 11 PRO, RUGGEDIZED SCHUTZ UND HD-DISPLAY
Das TOUGHBOOK 55 mit Windows 11 Pro, robustem Magnesiumgehäuse, flexiblen Konfigurationen sowie Modulschacht ist das vielseitigste jemals gebaute Ruggedized TOUGHBOOK im 14”-Format. Dabei sorgen die einzigartig stabile Wabenbauweise und das spritzwasserfeste Design für höchste Robustheit.
Auch in Sachen Flexibilität ist das TOUGHBOOK 55 herausragend. Dank der großen Vielfalt an Konfigurationsoptionen kann sich jeder Kunde genau das Gerät zusammenstellen, das für seine Anforderungen passt.
Tabelle der Spezifikationen
Mobile Computing Platform | Intel® Core™ i5 1345U vPro™ Processor or Intel® Core™ i7 1370P vPro™ Processor |
---|---|
Operating System | Windows 11 Pro 64-bit |
RAM | 16GB DDR4 RAM (max. 64GB) |
Graphic Chip | Intel® UHD Graphics for 13th Gen Intel® Processors (Built-in CPU), support Intel® Iris® Xe Graphics when equipped with 2 DIMMs |
Storage | 512GB NVMe OPAL SSD (max. 2TB) |
LCD | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), capacitive 10 finger Touch Screen, up to 1.000cd/m² brightness |
Bluetooth™ | 5.3 Class 1 |
Wireless LAN | Intel® Wi-Fi6E AX211 |
Zubehör & Software
Carrying Solutions
PCPE-INFBPK1
The InfoCase Holster (PCPE-INFBPK1) is designed for compatibility with TOUGHBOOK 40, 33, 55, G2, A3, N1, S1.
Carrying Solutions
PCPE-INFCOM3
The InfoCase Com Universal Jr. Case (PCPE-INFCOM3) is a carrying solution for TOUGHBOOK devices.
Carrying Solutions
PCPE-WENSYN1
The PCPE-WENSYN1 (Synergy Rucksack), is a backpack-style bag designed for transporting TOUGHBOOK laptops.
Carrying Solutions
PCPE-INF55AO
The Infocase Always-On Case (PCPE-INF55AO) provides a protective and convenient carrying solution for the TOUGHBOOK 55.
Showing 4 of 4
Power and Chargers
FZ-VCB551/E/G/D/T
A series of 4 Bay Battery Chargers (FZ-VCB551/E/G/D/T) that can charge up to 4 batteries simultaneously, compatible to be used with TOUGHBOOK 55 models.
Power and Chargers
CF-LND1224A
The Car charger (CF-LND1224A) is designed to be compatible with ALL TOUGHBOOK devices.
Power and Chargers
PCPE-LND3676
The LIND Mil Spec Adaptor 120W (22-32VDC) with bare wire input cable (PCPE-LND3676) is design for compatibility with TOUGHBOOK 40, 33, 55, G2.
Power and Chargers
CF-AA5713A2E/G/T/D
The Vehicle dock is designed for compatibility with TOUGHBOOK 55.
Showing 4 of 4
Miscellaneous
FZ-VSDR55NTW
The 1st Opal SSD 1TB (NVMe) (FZ-VSDR55NTW) is designed for compatibility with TOUGHBOOK 55 (mk2).
Miscellaneous
FZ-VSDR55N5W
The 1st Opal SSD 512GB (NVMe) (FZ-VSDR55N5W) is designed for compatibility with TOUGHBOOK 55 (mk2).
Miscellaneous
FZ-BAZ1916
The 16GB RAM Module (FZ-BAZ1916) is designed for compatibility with TOUGHBOOK 55.
Miscellaneous
FZ-VCN553U
The User Configurable I/O (FZ-VCN553U) is compatible for all TOUGHBOOK 55 models.
Showing 4 of 21
Miscellaneous
PCPE-KENLOK1
The Kensington Lock (PCPE-KENLOK1) is designed for compatible with TOUGHBOOK G2.
Protection & Security
CF-VNC002U
LCD Screen Cleaning Cloth
Showing 2 of 2
Batteries
FZ-VZSU1HU
The Battery Pack (FZ-VZSU1HU) is designed for compatibility with the TOUGHBOOK 55.
Showing 1 of 1
Stylus Pens & Tethers
PCPE-INFUVA2
The InfoCase Stylus Tether (PCPE-INFUVA2) is designed for compatibility with TOUGHBOOK 55, A3, S1.
Stylus Pens & Tethers
FZ-VNP551U
The Capacitive Stylus pen is designed for compatibility with TOUGHBOOK 55 Touch.
Showing 2 of 2
Desktop Port Replicators
CF-VEB541AU
The Desktop Port Replicator (CF-VEB541AU) is designed to provide connectivity and functionality in a desktop environment, fully compatible for the TOUGHBOOK 55(54).
Desktop Port Replicators
FZ-VEB551U
The Desktop Port Replicator (FZ-VEB551U) is compatible for the TOUGHBOOK 55 models.
Showing 2 of 2
Keyboards
PCPE-LOGM901
The USB Wired Optical Mouse (PCPE-LOGM901) is designed for compatibility with TOUGHBOOK 40, 33, 55, G2, A3, F1/N1, S1 (with USB-A dock).
Showing 1 of 1
Mounts and Vehicle Docks
PCPE-GJ54V01/02/03
The Vehicle Dock (PCPE-GJ54V01/02/03) is designed for compatibility with TOUGHBOOK 55 only.
Showing 1 of 1
Verwandte Ressourcen
Zeige 4 von 88
Marketing Videos
SWITCH. FIT. CLICK. - Introduction TOUGHBOOK 55 – MAKE IT YOURS
SWITCH. FIT. CLICK. - Introduction TOUGHBOOK 55 – MAKE IT YOURS
Zeige 4 von 10
Brochures
Cleaning and sanitising TOUGHBOOK devices April 2022
Cleaning and sanitising TOUGHBOOK devices
Spec Sheets
TOUGHBOOK 55 Full HD Touch Specification (English)
TOUGHBOOK 55 Full-HD Touch Specification
Spec Sheets
TOUGHBOOK 55 Full HD Touch Specification (German)
TOUGHBOOK 55 Full-HD Touch Specification
Spec Sheets
TOUGHBOOK 55 Full HD Touch Specification (Swedish)
TOUGHBOOK 55 Full-HD Touch Specification
Produktserien
TOUGHBOOK 55
TOUGHBOOK 55 | |||||
---|---|---|---|---|---|
Model | |||||
Mobile Computing Platform | Intel® Core™ i5 1345U vPro™-Prozessor oder Intel® Core™ i7 1370P vPro™-Prozessor | Intel® Core™ i5 1345U vPro™ Prozessor oder Intel® Core™ i7 1370P vPro™ Prozessor | Intel® Core™ i5 1145G7 vPro™ Processor | Intel® Core™ i5 1145G7 vPro™ Processor | Intel® Core™ i5 1145G7 vPro™ Processor |
Operating System | <font color="#101010"><span style="font-size: 13px;">Windows 11 Pro 64-Bit</span></font> | Windows 11 Pro 64-bit | Windows 10 Pro 64-bit | Windows 10 Pro 64-bit | Windows 10 Pro 64-bit |
RAM | 16GB DDR4 RAM (max. 64GB) | 16GB DDR4 RAM (max. 64GB) | 8GB DDR4 RAM (max. 64GB) | 8GB DDR4 RAM (max. 64GB) | 8GB DDR4 RAM (max. 64GB) |
Graphic Chip | Intel® UHD-Grafik für Intel® Prozessoren der 13. Generation (integrierte CPU), unterstützt Intel® Iris® Xe-Grafik bei Ausstattung mit 2 DIMMs | Intel® UHD-Grafik für Intel®-Prozessoren der 13. Generation (integrierte CPU), unterstützt Intel® Iris® Xe-Grafik bei Ausstattung mit 2 DIMMs | Intel® UHD Graphics, support Intel® Iris® Xe Graphics when 2 RAM Modules installed | Intel® UHD Graphics, support Intel® Iris® Xe Graphics when 2 RAM Modules installed | Intel® UHD Graphics, support Intel® Iris® Xe Graphics when 2 RAM Modules installed |
Storage | 512GB NVMe OPAL SSD (max. 2TB) | 512GB NVMe OPAL SSD (max. 2TB) | 512GB NVMe OPAL SSD | 512GB NVMe OPAL SSD | 256GB NVMe OPAL SSD |
LCD | 14" HD Aktivmatrix (TFT) LCD (1366 x 768) | 14" Active Matrix (TFT) Farb-LCD 1920 x 1080 Pixel (Full-HD), kapazitiver 10-Finger-Touchscreen, bis zu 1.000 cd/m² Helligkeit | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD), capacitive 10 finger Touch Screen | 14" Active Matrix (TFT) colour LCD 1920 x 1080 pixels (Full-HD) | 14" Active Matrix (TFT) colour LCD 1366 x 768 pixels (HD) |
Bluetooth™ | 5.3 Class 1 | 5.3 Class 1 | 5.1 | 5.1 | 5.1 |
Wireless LAN | Intel® Wi-Fi6E AX211 | Intel® Wi-Fi6E AX211 | Intel® Wi-Fi6E AX201 | Intel® Wi-Fi6 AX201 | Intel® Wi-Fi6 AX201 |
Mobile Broadband | 4G LTE, EM7421, eSIM-Unterstützung | 4G LTE, EM7421, eSIM Unterstützung | 4G LTE, EM7455, eSIM support | 4G LTE, EM7455, eSIM support | 4G LTE, EM7455, eSIM support |
Global Positioning | u-blox NEO-M9N (unterstützt GPS, GLONASS, Beidou, Galileo) | u-blox NEO-M9N (unterstützt GPS, GLONASS, Beidou, Galileo) | u-blox NEO-M8N (supports GPS, GLONASS, Beidou, Galileo) | u-blox NEO-M8N (supports GPS, GLONASS, Beidou, Galileo) | u-blox NEO-M8N (supports GPS, GLONASS, Beidou, Galileo) |
LAN | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2. GLAN optional) | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2. GLAN optional) | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) | IEEE 802.3 10Base-T / IEEE 802.3u 100BASE-TX / IEEE 802.3ab 1000BASE-T (2nd GLAN optional) |
Sound | MaxxAudio | MaxxAudio | WAVE and MIDI playback, Intel® High Definition Audio subsystem support | WAVE and MIDI playback, Intel® High Definition Audio subsystem support | WAVE and MIDI playback, Intel® High Definition Audio subsystem support |
Enhanced Voice Recognition | 2 Mikrofone (in der Frontkamera enthalten) | 2 Mikrofone (an Vorderseite in Kamera integriert) | 4 Microphones (included in Front Camera) | 4 Microphones (included in Front Camera) | 4 Microphones (included in Front Camera) |
Front Camera | 2 MP mit IR / Privacy Shutter (Windows Hello-kompatibel) | 2 MP with IR / privacy shutter (Windows Hello compliant) | 2 MP with IR / privacy shutter (Windows Hello compliant) | 2 MP with IR / privacy shutter (Windows Hello compliant) | 2 MP with IR / privacy shutter (Windows Hello compliant) |
Micro SDXC Memory Card | x1 | x1 | x1 | x1 | x1 |
USB 3.2 | x2 | x2 | x2 | x2 | x2 |
Thunderbolt 4 | x1 | x1 | x1 | x1 | x1 |
HDMI | x1 | x1 | x1 | x1 | x1 |
Headset | x1 | x1 | x1 | x1 | x1 |
DC In | x1 | x1 | x1 | x1 | x1 |
Port Replicator | x1 | ||||
AC Adapter | Eingang: 100-240 V AC, 50/60 Hz, Ausgang: 15,6 V DC, 7,05 A | Eingang: 100-240 V AC, 50/60 Hz, Ausgang: 15,6 V DC, 7,05 A | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A | Input: 100V - 240V AC, 50Hz/ 60Hz, Output: 15.6V DC, 7.05A |
Battery | Lithium-Ionen 10,8 V, 6500mAh (typ.),6300 mAh (min.) | Lithium-Ionen 10,8 V, 6500mAh (typ.), 6300 mAh (min.) | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) | Lithium-Ion 10.8V, 6500mAh (typ.), 6300mAh (min.) |
Battery Life | Approx. 18 hours (Mobile Mark™ 2014) Approx. 36 hours with 2nd battery (Mobile Mark™ 2014) | Approx. 18 hours (Mobile Mark™ 2014) Approx. 36 hours with 2nd battery (Mobile Mark™ 2014) | Approx. 19 hours (Mobile Mark™ 2014) Approx. 38 hours with 2nd battery (Mobile Mark™ 2014) | ||
Power Management | Standby-Funktion, ACPI BIOS | Standby-Funktion, ACPI BIOS | Standby function, ACPI BIOS | Standby function, ACPI BIOS | Standby function, ACPI BIOS |
Hot Swap | Mit zweitem Akku | Mit zweitem Akku | With 2nd Battery | With 2nd Battery | With 2nd Battery |
Dimensions (WxHxD) | 345mm x 272mm x 32,8mm (ohne überstehende Teile) | 345 mm x 272 mm x 32,8 mm (ohne hervorstehende Teile) | 345mm x 272mm x 32.8mm | 345mm x 272mm x 32.8mm | 345mm x 272mm x 32.8mm |
Weight | Ca. 2,08 kg | Ca. 2,22 kg | Approx. 2.22 kg | Approx. 2.13 kg | Approx. 2.08 kg |
Operating Temperature | -29°C to +60°C | -29°C to +60°C | -29°C to +60°C | -29°C to +60°C | -29°C to +60°C |
Standard Configuration | FZ-55mk3 (HD), 16GB RAM, 512GB SSD, Akkupack | FZ-55mk3 (Full-HD mit Touchscreen), 16 GB RAM, 512 GB SSD, Akkupack | FZ-55mk2 (Full-HD with touchscreen), 8GB RAM, 512GB SSD, battery pack | FZ-55mk2 (Full-HD), 8GB RAM, 512GB SSD, battery pack | FZ-55mk2 (HD), 8GB RAM, 256GB SSD, battery pack |
Included in the box | Netzteil, Stromkabel, Display-Reinigungstuch und Benutzerhandbuch | Netzteil, Stromkabel, kapazitiver Eingabestift, Display-Reinigungstuch und Benutzerhandbuch | Power Supply, Power Cord, capacitive pen, Display cleaning cloth and User Manual | Power Supply, Power Cord, Display cleaning cloth and User Manual | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Drop Resistance | 91cm | 91cm | 91cm | 91cm | 91cm |
Dust Resistance | IP5x | IP5x | IP5x | IP5x | IP5x |
Water Resistance | IPx3 | IPx3 | IPx3 | IPx3 | IPx3 |
Seite teilen
Share this link via:
Twitter
LinkedIn
Xing
Facebook
Or copy link: